Best Places For Business

Monday, May 22nd, 2006

Forbes lists its Best Places For Business:

Rank
Metro Area Cost of Doing Business1 Job Growth2 Educational Attainment3 Population
1 Albuquerque NM 1 60 54 793,100
2 Raleigh NC 43 52 11 934,200
3 Houston TX 21 77 70 5,257,100
4 Boise ID 51 22 91 534,100
5 Knoxville TN 26 35 93 654,200
6 Phoenix AZ 55 16 88 3,813,000
7 Nashville TN 28 64 79 1,414,000
8 Durham NC 24 117 6 457,600
9 Fayetteville AR 23 7 141 399,700
10 Indianapolis IN 47 80 64 1,637,300

Leave a Reply