<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isegoria &#187; Urbanism</title>
	<atom:link href="https://www.isegoria.net/category/urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Mon, 20 Apr 2026 16:04:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>A country can’t get rich by making housing scarce</title>
		<link>https://www.isegoria.net/2026/02/a-country-cant-get-rich-by-making-housing-scarce/</link>
		<comments>https://www.isegoria.net/2026/02/a-country-cant-get-rich-by-making-housing-scarce/#comments</comments>
		<pubDate>Sun, 08 Feb 2026 15:59:07 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=53919</guid>
		<description><![CDATA[Restrictions on the supply of housing are not a simple transfer from renters to homeowners or from young to old, Matt Yglesias explains: They are an incredibly value-destroying leaky bucket of redistribution that makes people a lot poorer on average. Most people in Washington, D.C., myself included, own plastic snow shovels that are lightweight and [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/02/a-country-cant-get-rich-by-making-housing-scarce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A critical problem is one that people are willing to pay a considerable price to have solved</title>
		<link>https://www.isegoria.net/2025/12/a-critical-problem-is-one-that-people-are-willing-to-pay-a-considerable-price-to-have-solved/</link>
		<comments>https://www.isegoria.net/2025/12/a-critical-problem-is-one-that-people-are-willing-to-pay-a-considerable-price-to-have-solved/#comments</comments>
		<pubDate>Wed, 10 Dec 2025 13:53:00 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=53763</guid>
		<description><![CDATA[Politics is nothing but an ocean of hyperbole, Bryan Caplan reminds us, as he cites this passage from Edward Banfield‘s 1974 classic, The Unheavenly City Revisited: A great part of the wealth of our country is in the cities. When a mayor says that his city is on the verge of bankruptcy, he means that when [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/12/a-critical-problem-is-one-that-people-are-willing-to-pay-a-considerable-price-to-have-solved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We really don’t know what it would be like to live in a red city in a red state</title>
		<link>https://www.isegoria.net/2025/08/we-really-dont-know-what-it-would-be-like-to-live-in-a-red-city-in-a-red-state/</link>
		<comments>https://www.isegoria.net/2025/08/we-really-dont-know-what-it-would-be-like-to-live-in-a-red-city-in-a-red-state/#comments</comments>
		<pubDate>Mon, 18 Aug 2025 14:03:47 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=53364</guid>
		<description><![CDATA[When his best friend in Austin quips, “It’s great living in a blue city in a red state,” Bryan Caplan is tempted to reply, “ We really don’t know what it would be like to live in a red city in a red state — or even a red city in a blue state.” Why? [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/08/we-really-dont-know-what-it-would-be-like-to-live-in-a-red-city-in-a-red-state/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Only six commercial towers over 300 metres were built in the US in the first two decades of this century</title>
		<link>https://www.isegoria.net/2025/07/only-six-commercial-towers-over-300-metres-were-built-in-the-us-in-the-first-two-decades-of-this-century/</link>
		<comments>https://www.isegoria.net/2025/07/only-six-commercial-towers-over-300-metres-were-built-in-the-us-in-the-first-two-decades-of-this-century/#comments</comments>
		<pubDate>Thu, 24 Jul 2025 23:28:14 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=53297</guid>
		<description><![CDATA[The first two decades of the 21st century marked a phenomenal shift in skyscraper construction from the United States to Asia: Only six commercial towers over 300 metres were built in the US in the first two decades of this century. In contrast, since 2000, China has built a staggering 1,575 skyscrapers, accounting for 60 [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/07/only-six-commercial-towers-over-300-metres-were-built-in-the-us-in-the-first-two-decades-of-this-century/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This inverts the historical pattern and creates local variety and global conformity</title>
		<link>https://www.isegoria.net/2025/07/this-inverts-the-historical-pattern-and-creates-local-variety-and-global-conformity/</link>
		<comments>https://www.isegoria.net/2025/07/this-inverts-the-historical-pattern-and-creates-local-variety-and-global-conformity/#comments</comments>
		<pubDate>Tue, 08 Jul 2025 14:34:49 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=53253</guid>
		<description><![CDATA[The most important reason why historical towns produced beautiful architecture without design is vernacular architecture: When Amalfi was built, everyone used local materials and styles out of practical necessity. If you were building a terraced farm and house, you had to use stone quarried nearby, volcanic ash mortar from the mountains, and local limestone plaster. [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/07/this-inverts-the-historical-pattern-and-creates-local-variety-and-global-conformity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As far as fire risk is concerned, these areas combine the worst aspects of wildland and urban environments</title>
		<link>https://www.isegoria.net/2025/02/as-far-as-fire-risk-is-concerned-these-areas-combine-the-worst-aspects-of-wildland-and-urban-environments/</link>
		<comments>https://www.isegoria.net/2025/02/as-far-as-fire-risk-is-concerned-these-areas-combine-the-worst-aspects-of-wildland-and-urban-environments/#comments</comments>
		<pubDate>Thu, 27 Feb 2025 14:54:03 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=52674</guid>
		<description><![CDATA[Over a century ago, people started to live together more densely than ever before, and this transformed fires from unfortunate incidents to conflagrations that destroyed entire cities: By the 1870s, “great” fires were happening several times a decade and viewed as a normal part of life in cities. And then, by the 1920s, it stopped. [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/02/as-far-as-fire-risk-is-concerned-these-areas-combine-the-worst-aspects-of-wildland-and-urban-environments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Despite severe economic stagnation, Japan is still a desirable place to live and work</title>
		<link>https://www.isegoria.net/2025/02/despite-severe-economic-stagnation-japan-is-still-a-desirable-place-to-live-and-work/</link>
		<comments>https://www.isegoria.net/2025/02/despite-severe-economic-stagnation-japan-is-still-a-desirable-place-to-live-and-work/#comments</comments>
		<pubDate>Mon, 24 Feb 2025 14:13:41 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=52668</guid>
		<description><![CDATA[For more than three decades, Maxwell Tabarrok notes, Japan has endured near complete economic stagnation: But despite severe economic stagnation, Japan is still a desirable place to live and work. The major costs of living, like housing, energy, and transportation are not particularly expensive compared to other highly-developed countries. Infrastructure in Japan is clean, functional, [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/02/despite-severe-economic-stagnation-japan-is-still-a-desirable-place-to-live-and-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The medieval house might have been built to specifications approved by a rodent council</title>
		<link>https://www.isegoria.net/2025/02/the-medieval-house-might-have-been-built-to-specifications-approved-by-a-rodent-council/</link>
		<comments>https://www.isegoria.net/2025/02/the-medieval-house-might-have-been-built-to-specifications-approved-by-a-rodent-council/#comments</comments>
		<pubDate>Sun, 23 Feb 2025 15:21:15 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=52666</guid>
		<description><![CDATA[Dozens of rodents carry plague, Ed West notes, but it would only become deadly to humans when Yersinia pestis infected the flea of the black rat (Rattus rattus): Black rats are sedentary homebodies and don’t like to move more than 200 metres from their nests; they especially like living near to humans, which is what [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/02/the-medieval-house-might-have-been-built-to-specifications-approved-by-a-rodent-council/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Those crossing through the Holland Tunnel see the most time savings</title>
		<link>https://www.isegoria.net/2025/02/those-crossing-through-the-holland-tunnel-see-the-most-time-savings/</link>
		<comments>https://www.isegoria.net/2025/02/those-crossing-through-the-holland-tunnel-see-the-most-time-savings/#comments</comments>
		<pubDate>Mon, 10 Feb 2025 15:09:09 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=52591</guid>
		<description><![CDATA[New York City’s congestion pricing program has been in place for one month, implementing tolls on drivers who enter certain, often gridlocked, areas of Manhattan: And so far, the results are “undeniably positive,” transit officials say, with measurably reduced traffic and more commuters choosing public transit. The traffic mitigation plan covers a “congestion relief zone” [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2025/02/those-crossing-through-the-holland-tunnel-see-the-most-time-savings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The scale was almost comical</title>
		<link>https://www.isegoria.net/2024/12/the-scale-was-almost-comical/</link>
		<comments>https://www.isegoria.net/2024/12/the-scale-was-almost-comical/#comments</comments>
		<pubDate>Fri, 27 Dec 2024 19:34:11 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=52396</guid>
		<description><![CDATA[Last month, Dwarkesh spent two weeks in China, visiting Beijing, Chengdu, Dujiangyan, Chongqing, Shanghai, and Hangzho: It’s funny how China has basically the inverse problem as America. We subsidize demand and restrict supply. They subsidize supply and restrict demand. We can’t rebuild fallen bridges. They build bridges to nowhere. In the most desirable cities in [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2024/12/the-scale-was-almost-comical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
