<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isegoria &#187; Policy</title>
	<atom:link href="https://www.isegoria.net/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Fri, 22 May 2026 13:10:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Cutting classes is far more common than crashing classes</title>
		<link>https://www.isegoria.net/2026/05/cutting-classes-is-far-more-common-than-crashing-classes/</link>
		<comments>https://www.isegoria.net/2026/05/cutting-classes-is-far-more-common-than-crashing-classes/#comments</comments>
		<pubDate>Thu, 21 May 2026 11:29:00 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54266</guid>
		<description><![CDATA[People who hear he’s a college professor, Bryan Caplan explains (in The Case Against Education), often reminisce about their time in school, living the life of the mind: Few tell me, “I’m happy now because I went to college.” But many yearn for the good old days: “How wonderful to be a student again, savoring [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/cutting-classes-is-far-more-common-than-crashing-classes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Over 60% of the education premium turns out to be a sheepskin effect</title>
		<link>https://www.isegoria.net/2026/05/over-60-of-the-education-premium-turns-out-to-be-a-sheepskin-effect/</link>
		<comments>https://www.isegoria.net/2026/05/over-60-of-the-education-premium-turns-out-to-be-a-sheepskin-effect/#comments</comments>
		<pubDate>Tue, 19 May 2026 11:28:59 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54264</guid>
		<description><![CDATA[Bryan Caplan explains (in The Case Against Education), the sheepskin effect: Graduation tells employers, “I take social norms seriously—and have the brains and work ethic to comply.” Quitting tells employers, “I scorn social norms—or lack the brains and work ethic to comply.” If you graduate, the signaling model says the market will lump you with [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/over-60-of-the-education-premium-turns-out-to-be-a-sheepskin-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of education on income is like the effect of athletic practice on athletic prowess</title>
		<link>https://www.isegoria.net/2026/05/the-effect-of-education-on-income-is-like-the-effect-of-athletic-practice-on-athletic-prowess/</link>
		<comments>https://www.isegoria.net/2026/05/the-effect-of-education-on-income-is-like-the-effect-of-athletic-practice-on-athletic-prowess/#comments</comments>
		<pubDate>Sun, 17 May 2026 11:44:24 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54262</guid>
		<description><![CDATA[In 2011, Bryan Caplan explains (in The Case Against Education), holders of advanced degrees made almost three times as much as high school dropouts: Each step up the educational ladder seems to count. A high school diploma may sound unworthy of mention in our Information Age, but high school graduates out-earn dropouts by 30%. […] [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/the-effect-of-education-on-income-is-like-the-effect-of-athletic-practice-on-athletic-prowess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Students learn only the material you specifically teach them…if you’re lucky</title>
		<link>https://www.isegoria.net/2026/05/students-learn-only-the-material-you-specifically-teach-themif-youre-lucky/</link>
		<comments>https://www.isegoria.net/2026/05/students-learn-only-the-material-you-specifically-teach-themif-youre-lucky/#comments</comments>
		<pubDate>Fri, 15 May 2026 11:47:12 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54258</guid>
		<description><![CDATA[When students challenge the relevance of their lessons, Bryan Caplan explains (in The Case Against Education), teachers often reply, “I teach you how to think, not what to think”: Educational psych&#173;ologists who specialize in “transfer of learning” have measured the hidden intellectual benefits of education for over a century. Their chief discovery: education is narrow. [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/students-learn-only-the-material-you-specifically-teach-themif-youre-lucky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic literacy and numeracy are virtually the only book learning most American adults possess</title>
		<link>https://www.isegoria.net/2026/05/basic-literacy-and-numeracy-are-virtually-the-only-book-learning-most-american-adults-possess/</link>
		<comments>https://www.isegoria.net/2026/05/basic-literacy-and-numeracy-are-virtually-the-only-book-learning-most-american-adults-possess/#comments</comments>
		<pubDate>Wed, 13 May 2026 11:35:52 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54256</guid>
		<description><![CDATA[The labor market pays you for what you know now, Bryan Caplan explains (in The Case Against Education), not what you knew on graduation day: For human capital purists, the coexistence of a high education premium and low learning [and] retention would be a puzzle. The less students know and remember, the greater the puzzle. [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/basic-literacy-and-numeracy-are-virtually-the-only-book-learning-most-american-adults-possess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you know Latin, trigonometry, or Emily Dickinson won’t serve you on the job?</title>
		<link>https://www.isegoria.net/2026/05/how-do-you-know-latin-trigonometry-or-emily-dickinson-wont-serve-you-on-the-job/</link>
		<comments>https://www.isegoria.net/2026/05/how-do-you-know-latin-trigonometry-or-emily-dickinson-wont-serve-you-on-the-job/#comments</comments>
		<pubDate>Mon, 11 May 2026 11:29:56 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54254</guid>
		<description><![CDATA[The staunchest defenders of education, Bryan Caplan explains (in The Case Against Education), reject the idea of sorting subjects and majors by “usefulness”: How do you know Latin, trig&#173;onometry, or Emily Dickinson won’t serve you on the job? A man told me his French once helped him understand an airport announcement in Paris. Without high [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/how-do-you-know-latin-trigonometry-or-emily-dickinson-wont-serve-you-on-the-job/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Being more relevant than Oxford in 1750 is nothing to brag about</title>
		<link>https://www.isegoria.net/2026/05/being-more-relevant-than-oxford-in-1750-is-nothing-to-brag-about/</link>
		<comments>https://www.isegoria.net/2026/05/being-more-relevant-than-oxford-in-1750-is-nothing-to-brag-about/#comments</comments>
		<pubDate>Sat, 09 May 2026 11:22:00 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54252</guid>
		<description><![CDATA[Every school teaches a mix of useful skills and filler, Bryan Caplan explains (in The Case Against Education), of “wheat” and “chaff”: The crucial question is: What’s today’s mix? 90% wheat and 10% chaff? 50/ 50? 20/ 80? […] In a modern economy, literacy and numeracy are the only skills that almost all jobs require, [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/being-more-relevant-than-oxford-in-1750-is-nothing-to-brag-about/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colleges do not card</title>
		<link>https://www.isegoria.net/2026/05/colleges-do-not-card/</link>
		<comments>https://www.isegoria.net/2026/05/colleges-do-not-card/#comments</comments>
		<pubDate>Thu, 07 May 2026 11:06:37 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Arnold Kling]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54248</guid>
		<description><![CDATA[“Higher education is the only product,” Arnold Kling says, “where the consumer tries to get as little out of it as possible.” In The Case Against Education, Bryan Caplan runs with this idea: Fact: anyone can study at Princeton for free. While tuition is over $45,000 a year, anyone can show up and start attending [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/colleges-do-not-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A system collapses because its ruling elite obstinately clings to an ideology that is no longer fit for purpose</title>
		<link>https://www.isegoria.net/2026/05/a-system-collapses-because-its-ruling-elite-obstinately-clings-to-an-ideology-that-is-no-longer-fit-for-purpose/</link>
		<comments>https://www.isegoria.net/2026/05/a-system-collapses-because-its-ruling-elite-obstinately-clings-to-an-ideology-that-is-no-longer-fit-for-purpose/#comments</comments>
		<pubDate>Wed, 06 May 2026 13:26:23 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54287</guid>
		<description><![CDATA[The rise of right-wing populism, Will Solfiac argues, stems from the unwillingness of mainstream political parties to control immigration: If mainstream political parties had managed to shut down the fraudulent asylum system, enabled deportation of foreign criminals, and heavily restricted flows from countries where immigrants are particularly likely to be net drains on the state [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/a-system-collapses-because-its-ruling-elite-obstinately-clings-to-an-ideology-that-is-no-longer-fit-for-purpose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Martian sociologist will conclude the typical worker occasionally solves quadratic equations and checks triangles for congruence</title>
		<link>https://www.isegoria.net/2026/05/the-martian-sociologist-will-conclude-the-typical-worker-occasionally-solves-quadratic-equations-and-checks-triangles-for-congruence/</link>
		<comments>https://www.isegoria.net/2026/05/the-martian-sociologist-will-conclude-the-typical-worker-occasionally-solves-quadratic-equations-and-checks-triangles-for-congruence/#comments</comments>
		<pubDate>Tue, 05 May 2026 11:26:39 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54244</guid>
		<description><![CDATA[In The Case Against Education, Bryan Caplan asks us to put ourselves in the shoes of a Martian sociologist: Your mission: given our curriculum, make an educated guess about what our economy looks like. The Martian would plausibly work backward from the premise that the curriculum prepares students to be productive adults. Since students study [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/the-martian-sociologist-will-conclude-the-typical-worker-occasionally-solves-quadratic-equations-and-checks-triangles-for-congruence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
