<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isegoria &#187; Economics</title>
	<atom:link href="https://www.isegoria.net/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Sun, 31 May 2026 13:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Vocational ed stands out because it prepares students for common jobs</title>
		<link>https://www.isegoria.net/2026/05/vocational-ed-stands-out-because-it-prepares-students-for-common-jobs/</link>
		<comments>https://www.isegoria.net/2026/05/vocational-ed-stands-out-because-it-prepares-students-for-common-jobs/#comments</comments>
		<pubDate>Sun, 31 May 2026 11:38:36 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54277</guid>
		<description><![CDATA[Bryan Caplan explains (in The Case Against Education) why vocational education rules: In proponents’ eyes, vocational education raises pay, reduces unemployment, and increases high school completion. Research, though a bit sparse, supports proponents on all counts. Core insight: vocational students are typically “academic underachievers” before entering the vocational track. The right metric isn’t, “How do [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/vocational-ed-stands-out-because-it-prepares-students-for-common-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower attendance is what we’re going for</title>
		<link>https://www.isegoria.net/2026/05/lower-attendance-is-what-were-going-for/</link>
		<comments>https://www.isegoria.net/2026/05/lower-attendance-is-what-were-going-for/#comments</comments>
		<pubDate>Fri, 29 May 2026 11:18:20 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54275</guid>
		<description><![CDATA[When he argues that education is largely wasteful signaling, Bryan Caplan notes (in The Case Against Education), most listeners yield: Popular resistance doesn’t kick in until I add, “Let’s waste less by cutting government spending on education.” […] The typical reaction is to confidently state, “Education budgets should be redirected, not reduced.” […] Prudence dictates [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/lower-attendance-is-what-were-going-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every government on earth supports education.</title>
		<link>https://www.isegoria.net/2026/05/every-government-on-earth-supports-education/</link>
		<comments>https://www.isegoria.net/2026/05/every-government-on-earth-supports-education/#comments</comments>
		<pubDate>Wed, 27 May 2026 11:06:44 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54273</guid>
		<description><![CDATA[Every government on earth supports education., Bryan Caplan notes (in The Case Against Education): They support it rhetorically with high praise, and financially with tax dollars. The ideal of “free and compulsory education”—schooling kids free of charge whether they like it or not—spans the globe. […] In a major international survey, clear majorities in every [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/every-government-on-earth-supports-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trying a year of school never ensures success</title>
		<link>https://www.isegoria.net/2026/05/trying-a-year-of-school-never-ensures-success/</link>
		<comments>https://www.isegoria.net/2026/05/trying-a-year-of-school-never-ensures-success/#comments</comments>
		<pubDate>Mon, 25 May 2026 11:43:06 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54270</guid>
		<description><![CDATA[Trying a year of school never ensures success, Bryan Caplan explains (in The Case Against Education): Students can and do pay tuition, kill a year, and flunk their finals. A small risk of failing a year of school, like a small risk of defaulting on a loan, sharply depresses education’s return. Any respectable estimate of [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/trying-a-year-of-school-never-ensures-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A child of privilege can easily consume a half million dollars of education before landing their first job</title>
		<link>https://www.isegoria.net/2026/05/a-child-of-privilege-can-easily-consume-a-half-million-dollars-of-education-before-landing-their-first-job/</link>
		<comments>https://www.isegoria.net/2026/05/a-child-of-privilege-can-easily-consume-a-half-million-dollars-of-education-before-landing-their-first-job/#comments</comments>
		<pubDate>Sat, 23 May 2026 11:34:54 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54268</guid>
		<description><![CDATA[Elites pay shocking sums for education, Bryan Caplan explains (in The Case Against Education): Annual tuition and fees for high school students at Phillips Exeter Academy now run $37,000. Harvard University’s list price exceeds $45,000 a year. Students who live on campus pay even more. A child of privilege can easily consume a half million [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/a-child-of-privilege-can-easily-consume-a-half-million-dollars-of-education-before-landing-their-first-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting classes is far more common than crashing classes</title>
		<link>https://www.isegoria.net/2026/05/cutting-classes-is-far-more-common-than-crashing-classes/</link>
		<comments>https://www.isegoria.net/2026/05/cutting-classes-is-far-more-common-than-crashing-classes/#comments</comments>
		<pubDate>Thu, 21 May 2026 11:29:00 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54266</guid>
		<description><![CDATA[People who hear he’s a college professor, Bryan Caplan explains (in The Case Against Education), often reminisce about their time in school, living the life of the mind: Few tell me, “I’m happy now because I went to college.” But many yearn for the good old days: “How wonderful to be a student again, savoring [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/cutting-classes-is-far-more-common-than-crashing-classes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Over 60% of the education premium turns out to be a sheepskin effect</title>
		<link>https://www.isegoria.net/2026/05/over-60-of-the-education-premium-turns-out-to-be-a-sheepskin-effect/</link>
		<comments>https://www.isegoria.net/2026/05/over-60-of-the-education-premium-turns-out-to-be-a-sheepskin-effect/#comments</comments>
		<pubDate>Tue, 19 May 2026 11:28:59 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54264</guid>
		<description><![CDATA[Bryan Caplan explains (in The Case Against Education), the sheepskin effect: Graduation tells employers, “I take social norms seriously—and have the brains and work ethic to comply.” Quitting tells employers, “I scorn social norms—or lack the brains and work ethic to comply.” If you graduate, the signaling model says the market will lump you with [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/over-60-of-the-education-premium-turns-out-to-be-a-sheepskin-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of education on income is like the effect of athletic practice on athletic prowess</title>
		<link>https://www.isegoria.net/2026/05/the-effect-of-education-on-income-is-like-the-effect-of-athletic-practice-on-athletic-prowess/</link>
		<comments>https://www.isegoria.net/2026/05/the-effect-of-education-on-income-is-like-the-effect-of-athletic-practice-on-athletic-prowess/#comments</comments>
		<pubDate>Sun, 17 May 2026 11:44:24 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54262</guid>
		<description><![CDATA[In 2011, Bryan Caplan explains (in The Case Against Education), holders of advanced degrees made almost three times as much as high school dropouts: Each step up the educational ladder seems to count. A high school diploma may sound unworthy of mention in our Information Age, but high school graduates out-earn dropouts by 30%. […] [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/the-effect-of-education-on-income-is-like-the-effect-of-athletic-practice-on-athletic-prowess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Students learn only the material you specifically teach them…if you’re lucky</title>
		<link>https://www.isegoria.net/2026/05/students-learn-only-the-material-you-specifically-teach-themif-youre-lucky/</link>
		<comments>https://www.isegoria.net/2026/05/students-learn-only-the-material-you-specifically-teach-themif-youre-lucky/#comments</comments>
		<pubDate>Fri, 15 May 2026 11:47:12 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54258</guid>
		<description><![CDATA[When students challenge the relevance of their lessons, Bryan Caplan explains (in The Case Against Education), teachers often reply, “I teach you how to think, not what to think”: Educational psych&#173;ologists who specialize in “transfer of learning” have measured the hidden intellectual benefits of education for over a century. Their chief discovery: education is narrow. [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/students-learn-only-the-material-you-specifically-teach-themif-youre-lucky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic literacy and numeracy are virtually the only book learning most American adults possess</title>
		<link>https://www.isegoria.net/2026/05/basic-literacy-and-numeracy-are-virtually-the-only-book-learning-most-american-adults-possess/</link>
		<comments>https://www.isegoria.net/2026/05/basic-literacy-and-numeracy-are-virtually-the-only-book-learning-most-american-adults-possess/#comments</comments>
		<pubDate>Wed, 13 May 2026 11:35:52 +0000</pubDate>
		<dc:creator>Isegoria</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://www.isegoria.net/?p=54256</guid>
		<description><![CDATA[The labor market pays you for what you know now, Bryan Caplan explains (in The Case Against Education), not what you knew on graduation day: For human capital purists, the coexistence of a high education premium and low learning [and] retention would be a puzzle. The less students know and remember, the greater the puzzle. [&#8230;]]]></description>
		<wfw:commentRss>https://www.isegoria.net/2026/05/basic-literacy-and-numeracy-are-virtually-the-only-book-learning-most-american-adults-possess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
