<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly 21% of New York City’s roughly 1 million schoolchildren receive special education services</title>
	<atom:link href="https://www.isegoria.net/2023/06/nearly-21-of-new-york-citys-roughly-1-million-schoolchildren-receive-special-education-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2023/06/nearly-21-of-new-york-citys-roughly-1-million-schoolchildren-receive-special-education-services/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Fri, 01 May 2026 21:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: McChuck</title>
		<link>https://www.isegoria.net/2023/06/nearly-21-of-new-york-citys-roughly-1-million-schoolchildren-receive-special-education-services/comment-page-1/#comment-3611637</link>
		<dc:creator>McChuck</dc:creator>
		<pubDate>Tue, 20 Jun 2023 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=50130#comment-3611637</guid>
		<description><![CDATA[Oddly enough, 26% of their pupils are black.

Let&#039;s see... 80% of all blacks are of sub-normal intelligence, so that makes... 21%.]]></description>
		<content:encoded><![CDATA[<p>Oddly enough, 26% of their pupils are black.</p>
<p>Let&#8217;s see&#8230; 80% of all blacks are of sub-normal intelligence, so that makes&#8230; 21%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudo-Chrysostom</title>
		<link>https://www.isegoria.net/2023/06/nearly-21-of-new-york-citys-roughly-1-million-schoolchildren-receive-special-education-services/comment-page-1/#comment-3611526</link>
		<dc:creator>Pseudo-Chrysostom</dc:creator>
		<pubDate>Mon, 19 Jun 2023 22:14:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=50130#comment-3611526</guid>
		<description><![CDATA[How about the bottleneck caused by &#039;public schooling&#039; in the first place.]]></description>
		<content:encoded><![CDATA[<p>How about the bottleneck caused by &#8216;public schooling&#8217; in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Jones</title>
		<link>https://www.isegoria.net/2023/06/nearly-21-of-new-york-citys-roughly-1-million-schoolchildren-receive-special-education-services/comment-page-1/#comment-3611496</link>
		<dc:creator>Harry Jones</dc:creator>
		<pubDate>Mon, 19 Jun 2023 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=50130#comment-3611496</guid>
		<description><![CDATA[This raises so many questions.]]></description>
		<content:encoded><![CDATA[<p>This raises so many questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
