<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All the twin pairs came in for physical examinations, and the results were pretty much what you’d expect</title>
	<atom:link href="https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Wed, 27 May 2026 12:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Jim</title>
		<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/comment-page-1/#comment-3580429</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 24 Dec 2022 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49509#comment-3580429</guid>
		<description><![CDATA[Gwern is truly a national treasure.]]></description>
		<content:encoded><![CDATA[<p>Gwern is truly a national treasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Longmuir</title>
		<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/comment-page-1/#comment-3578644</link>
		<dc:creator>Gavin Longmuir</dc:creator>
		<pubDate>Wed, 21 Dec 2022 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49509#comment-3578644</guid>
		<description><![CDATA[Isegoria wrote:  &lt;i&gt;&quot;according to Wikipedia&quot;&lt;/i&gt;

Wikipedia?  Let&#039;s be serious!]]></description>
		<content:encoded><![CDATA[<p>Isegoria wrote:  <i>&#8220;according to Wikipedia&#8221;</i></p>
<p>Wikipedia?  Let&#8217;s be serious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwern</title>
		<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/comment-page-1/#comment-3578641</link>
		<dc:creator>Gwern</dc:creator>
		<pubDate>Wed, 21 Dec 2022 18:36:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49509#comment-3578641</guid>
		<description><![CDATA[Scandinavian countries like Finland usually have a proper population register, so it is easy to find &lt;em&gt;all&lt;/em&gt; the twins (fraternal or identical) and collect data. You don&#039;t need to call them back in for stuff like income or medical records because you just look them up using the register, you get IQ and personality and some other things for the men from the draft examinations, and so on. That&#039;s why they do such amazing public health and economic research. Their real limit is simply that they are so small, so for rare things like twinning, the sample size can still wind up unfortunately small (adequate for normal analyses like heritability of exercise behavior or BMI, but then when you look for discordant twin pairs specifically, you may be underpowered). You can accumulate cohorts over time, but of course that causes problems of its own if you aren&#039;t interested in the temporal trends.]]></description>
		<content:encoded><![CDATA[<p>Scandinavian countries like Finland usually have a proper population register, so it is easy to find <em>all</em> the twins (fraternal or identical) and collect data. You don&#8217;t need to call them back in for stuff like income or medical records because you just look them up using the register, you get IQ and personality and some other things for the men from the draft examinations, and so on. That&#8217;s why they do such amazing public health and economic research. Their real limit is simply that they are so small, so for rare things like twinning, the sample size can still wind up unfortunately small (adequate for normal analyses like heritability of exercise behavior or BMI, but then when you look for discordant twin pairs specifically, you may be underpowered). You can accumulate cohorts over time, but of course that causes problems of its own if you aren&#8217;t interested in the temporal trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/comment-page-1/#comment-3578640</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 21 Dec 2022 18:25:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49509#comment-3578640</guid>
		<description><![CDATA[Very interesting.]]></description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isegoria</title>
		<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/comment-page-1/#comment-3578634</link>
		<dc:creator>Isegoria</dc:creator>
		<pubDate>Wed, 21 Dec 2022 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49509#comment-3578634</guid>
		<description><![CDATA[“Monozygotic twinning occurs in birthing at a rate of about 3 in every 1000 deliveries worldwide (about 0.3% of the world population),” according to &lt;a href=&quot;https://en.m.wikipedia.org/wiki/Twin#Incidence&quot;&gt;Wikipedia&lt;/a&gt;, so millions of Finns should yield thousands of twins.]]></description>
		<content:encoded><![CDATA[<p>“Monozygotic twinning occurs in birthing at a rate of about 3 in every 1000 deliveries worldwide (about 0.3% of the world population),” according to <a href="https://en.m.wikipedia.org/wiki/Twin#Incidence">Wikipedia</a>, so millions of Finns should yield thousands of twins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Longmuir</title>
		<link>https://www.isegoria.net/2022/12/all-the-twin-pairs-came-in-for-physical-examinations-and-the-results-were-pretty-much-what-youd-expect/comment-page-1/#comment-3578633</link>
		<dc:creator>Gavin Longmuir</dc:creator>
		<pubDate>Wed, 21 Dec 2022 15:22:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49509#comment-3578633</guid>
		<description><![CDATA[&lt;i&gt;&quot;The twins in the study were drawn from two previous Finnish twin studies that included &lt;b&gt;thousands&lt;/b&gt; of pairs of identical twins.&quot;&lt;/i&gt;

Population of Finland is only about 5.5 Million people.  Considering how seldom one comes across identical twins in daily life outside Finland, the rational observer has to say -- What?]]></description>
		<content:encoded><![CDATA[<p><i>&#8220;The twins in the study were drawn from two previous Finnish twin studies that included <b>thousands</b> of pairs of identical twins.&#8221;</i></p>
<p>Population of Finland is only about 5.5 Million people.  Considering how seldom one comes across identical twins in daily life outside Finland, the rational observer has to say &#8212; What?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
