<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schooling is actually a net negative</title>
	<atom:link href="https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Wed, 10 Jun 2026 23:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Lucklucky</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3571182</link>
		<dc:creator>Lucklucky</dc:creator>
		<pubDate>Fri, 11 Nov 2022 03:18:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3571182</guid>
		<description><![CDATA[There is a difference between learning to write and do elementary math, which can be learned in 3–4 years as a child, and all the remaining stuff. I learned stuff in school that was helpful, but that was at an elementary level. After that, it was a net negative. I learned more outside school. 

Not all school learning is equal. We should avoid binary thinking in this stuff.

And another point, at University (1996–2000), I learned more because I had Internet access than because of my teachers, who were mediocre or bad. So in this case school helped me , but not because of curricula, but because of tech access I had while there.]]></description>
		<content:encoded><![CDATA[<p>There is a difference between learning to write and do elementary math, which can be learned in 3–4 years as a child, and all the remaining stuff. I learned stuff in school that was helpful, but that was at an elementary level. After that, it was a net negative. I learned more outside school. </p>
<p>Not all school learning is equal. We should avoid binary thinking in this stuff.</p>
<p>And another point, at University (1996–2000), I learned more because I had Internet access than because of my teachers, who were mediocre or bad. So in this case school helped me , but not because of curricula, but because of tech access I had while there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3571076</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 09 Nov 2022 19:53:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3571076</guid>
		<description><![CDATA[I&#039;m all for that after putting my kids in public school by mandatory no choice.  My liberal college professor said you just hope the school doesn&#039;t screw them up. That was in 1990.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m all for that after putting my kids in public school by mandatory no choice.  My liberal college professor said you just hope the school doesn&#8217;t screw them up. That was in 1990.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3571066</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 09 Nov 2022 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3571066</guid>
		<description><![CDATA[So true, Isegoria, so true.]]></description>
		<content:encoded><![CDATA[<p>So true, Isegoria, so true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3571065</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 09 Nov 2022 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3571065</guid>
		<description><![CDATA[The schools do what they were designed to do.

https://en.wikipedia.org/wiki/General_Education_Board]]></description>
		<content:encoded><![CDATA[<p>The schools do what they were designed to do.</p>
<p><a href="https://en.wikipedia.org/wiki/General_Education_Board" >https://en.wikipedia.org/wiki/General_Education_Board</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Jones</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3570913</link>
		<dc:creator>Harry Jones</dc:creator>
		<pubDate>Mon, 07 Nov 2022 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3570913</guid>
		<description><![CDATA[Literacy means nothing if you don&#039;t read anything but trash.

Numeracy means nothing if you don&#039;t know what you&#039;re counting and why.]]></description>
		<content:encoded><![CDATA[<p>Literacy means nothing if you don&#8217;t read anything but trash.</p>
<p>Numeracy means nothing if you don&#8217;t know what you&#8217;re counting and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isegoria</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3570890</link>
		<dc:creator>Isegoria</dc:creator>
		<pubDate>Mon, 07 Nov 2022 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3570890</guid>
		<description><![CDATA[Before mass, mandatory schooling, &lt;a href=&quot;https://www.independent.org/publications/article.asp?id=307&quot;&gt;the great majority of people were literate and numerate&lt;/a&gt;:

&lt;blockquote&gt;Sheldon Richman quotes data showing that from 1650 to 1795, American male literacy climbed from 60 to 90 percent. Between 1800 and 1840 literacy in the North rose from 75 percent to between 91 and 97 percent. In the South the rate grew from about 55 percent to 81 percent. Richman also quotes evidence indicating that literacy in Massachusetts was 98 percent on the eve of legislated compulsion and is about 91 percent today.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Before mass, mandatory schooling, <a href="https://www.independent.org/publications/article.asp?id=307">the great majority of people were literate and numerate</a>:</p>
<blockquote><p>Sheldon Richman quotes data showing that from 1650 to 1795, American male literacy climbed from 60 to 90 percent. Between 1800 and 1840 literacy in the North rose from 75 percent to between 91 and 97 percent. In the South the rate grew from about 55 percent to 81 percent. Richman also quotes evidence indicating that literacy in Massachusetts was 98 percent on the eve of legislated compulsion and is about 91 percent today.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomag</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3570875</link>
		<dc:creator>Bomag</dc:creator>
		<pubDate>Mon, 07 Nov 2022 13:49:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3570875</guid>
		<description><![CDATA[&lt;i&gt;“...the great majority of people were illiterate and innumerate.”&lt;/i&gt;

Yes, but they learned communication and calculating skills appropriate for their time.

We didn&#039;t notice deficiencies until there was a need for such.

When the need arose for mass literacy in the written word, and more extensive use of numbers, mandatory schooling stepped in to good effect:  the modal household had no access to such teaching materials.  But a corner was turned when the needed knowledge became readily available to all, and school became largely superfluous to knowledge transfer.  Now schools are drifting into political indoctrination and &quot;subsidized dating&quot;.]]></description>
		<content:encoded><![CDATA[<p><i>“&#8230;the great majority of people were illiterate and innumerate.”</i></p>
<p>Yes, but they learned communication and calculating skills appropriate for their time.</p>
<p>We didn&#8217;t notice deficiencies until there was a need for such.</p>
<p>When the need arose for mass literacy in the written word, and more extensive use of numbers, mandatory schooling stepped in to good effect:  the modal household had no access to such teaching materials.  But a corner was turned when the needed knowledge became readily available to all, and school became largely superfluous to knowledge transfer.  Now schools are drifting into political indoctrination and &#8220;subsidized dating&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Sykes</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3570874</link>
		<dc:creator>Bob Sykes</dc:creator>
		<pubDate>Mon, 07 Nov 2022 13:29:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3570874</guid>
		<description><![CDATA[The historical fact is that before mass, mandatory schooling the great majority of people were illiterate and innumerate.]]></description>
		<content:encoded><![CDATA[<p>The historical fact is that before mass, mandatory schooling the great majority of people were illiterate and innumerate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomag</title>
		<link>https://www.isegoria.net/2022/11/schooling-is-actually-a-net-negative/comment-page-1/#comment-3570844</link>
		<dc:creator>Bomag</dc:creator>
		<pubDate>Mon, 07 Nov 2022 05:01:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49404#comment-3570844</guid>
		<description><![CDATA[Reminds me of a blogpost that referenced a study that had education professionals evaluate a mixed group of 25 yr. olds; half finished high school, half either dropped out or were expelled.

The ed. pros were no better than chance at sussing who was who.]]></description>
		<content:encoded><![CDATA[<p>Reminds me of a blogpost that referenced a study that had education professionals evaluate a mixed group of 25 yr. olds; half finished high school, half either dropped out or were expelled.</p>
<p>The ed. pros were no better than chance at sussing who was who.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
