<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian-Americans have one-quarter the traffic death rate of Americans as a whole</title>
	<atom:link href="https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Tue, 09 Jun 2026 23:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Goober</title>
		<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/comment-page-1/#comment-3565522</link>
		<dc:creator>Goober</dc:creator>
		<pubDate>Mon, 19 Sep 2022 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49250#comment-3565522</guid>
		<description><![CDATA[I&#039;d suggest that the highly urbanized nature of life in, say, Japan, simply means that people are using public transit and not driving as much.  So of course traffic incidents and deaths per capita ore down.

More interesting is why the reduction in traffic deaths in America.  I think this one, we&#039;ll find as well, is a result of driving less miles.  But I don&#039;t know how .  Maybe they remain more urbanized even once they move here?  But I practically guarantee you that it isn&#039;t some social, cultural, or racial difference unless it&#039;s one of those driving them to ride in cars less.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest that the highly urbanized nature of life in, say, Japan, simply means that people are using public transit and not driving as much.  So of course traffic incidents and deaths per capita ore down.</p>
<p>More interesting is why the reduction in traffic deaths in America.  I think this one, we&#8217;ll find as well, is a result of driving less miles.  But I don&#8217;t know how .  Maybe they remain more urbanized even once they move here?  But I practically guarantee you that it isn&#8217;t some social, cultural, or racial difference unless it&#8217;s one of those driving them to ride in cars less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borepatch</title>
		<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/comment-page-1/#comment-3565389</link>
		<dc:creator>Borepatch</dc:creator>
		<pubDate>Mon, 19 Sep 2022 00:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49250#comment-3565389</guid>
		<description><![CDATA[Maybe death rate adjusted for miles driven?]]></description>
		<content:encoded><![CDATA[<p>Maybe death rate adjusted for miles driven?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomag</title>
		<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/comment-page-1/#comment-3565381</link>
		<dc:creator>Bomag</dc:creator>
		<pubDate>Sun, 18 Sep 2022 23:19:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49250#comment-3565381</guid>
		<description><![CDATA[&lt;i&gt;“We need a better vocabulary.”&lt;/i&gt;

One practical step is to use geographic indicators:  Northeast Asians; Southeast Asians; Southwest Asians.]]></description>
		<content:encoded><![CDATA[<p><i>“We need a better vocabulary.”</i></p>
<p>One practical step is to use geographic indicators:  Northeast Asians; Southeast Asians; Southwest Asians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chedolf</title>
		<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/comment-page-1/#comment-3565369</link>
		<dc:creator>Chedolf</dc:creator>
		<pubDate>Sun, 18 Sep 2022 21:03:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49250#comment-3565369</guid>
		<description><![CDATA[&lt;i&gt;“We need a better vocabulary.”&lt;/i&gt;

There&#039;s nothing wrong with using &quot;&lt;A href=&quot;https://www.latimes.com/opinion/op-ed/la-oe-tsuchiyama-oriental-insult-20160601-snap-story.html&quot;&gt;Oriental&lt;/A&gt;&quot; to refer to Chinese, Japanese, Koreans, Vietnamese.]]></description>
		<content:encoded><![CDATA[<p><i>“We need a better vocabulary.”</i></p>
<p>There&#8217;s nothing wrong with using &#8220;<a href="https://www.latimes.com/opinion/op-ed/la-oe-tsuchiyama-oriental-insult-20160601-snap-story.html">Oriental</a>&#8221; to refer to Chinese, Japanese, Koreans, Vietnamese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwern</title>
		<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/comment-page-1/#comment-3565354</link>
		<dc:creator>Gwern</dc:creator>
		<pubDate>Sun, 18 Sep 2022 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49250#comment-3565354</guid>
		<description><![CDATA[They also tend to be more urbanized, and suffer less from pathologies like alcoholism. (Anytime you see something bad where &#039;American Indian/Alaska Native&#039; is high and Asian is all the way on the other hand low, immediately think: &quot;alcoholism?&quot; If you know any Alaskans, they have stories to tell...) I wonder as well about age pyramids.]]></description>
		<content:encoded><![CDATA[<p>They also tend to be more urbanized, and suffer less from pathologies like alcoholism. (Anytime you see something bad where &#8216;American Indian/Alaska Native&#8217; is high and Asian is all the way on the other hand low, immediately think: &#8220;alcoholism?&#8221; If you know any Alaskans, they have stories to tell&#8230;) I wonder as well about age pyramids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Longmuir</title>
		<link>https://www.isegoria.net/2022/09/asian-americans-have-one-quarter-the-traffic-death-rate-of-americans-as-a-whole/comment-page-1/#comment-3565349</link>
		<dc:creator>Gavin Longmuir</dc:creator>
		<pubDate>Sun, 18 Sep 2022 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49250#comment-3565349</guid>
		<description><![CDATA[We need a better vocabulary.  Say &quot;Asian&quot; to an American and we think of people whose ancestry was Japanese or Chinese, maybe Vietnamese.  Say &quot;Asian&quot; to a Brit and they assume the people came from India, Pakistan, Bangladesh.

So when we are told that &quot;Asians&quot; are dying at a much lower rate in US traffic accidents, is this because they are super-smart careful Japanese or because they are H1-B Indians who are paid too little to afford cars?]]></description>
		<content:encoded><![CDATA[<p>We need a better vocabulary.  Say &#8220;Asian&#8221; to an American and we think of people whose ancestry was Japanese or Chinese, maybe Vietnamese.  Say &#8220;Asian&#8221; to a Brit and they assume the people came from India, Pakistan, Bangladesh.</p>
<p>So when we are told that &#8220;Asians&#8221; are dying at a much lower rate in US traffic accidents, is this because they are super-smart careful Japanese or because they are H1-B Indians who are paid too little to afford cars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
