<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A person who took a 500 mile flight every single day for a year would have a fatality risk of 1 in 85,000</title>
	<atom:link href="https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Thu, 28 May 2026 14:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Jim</title>
		<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/comment-page-1/#comment-3558152</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 06 Aug 2022 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49132#comment-3558152</guid>
		<description><![CDATA[DJB: &quot;A motorcyclist with a 1 in 860 chance of dying is truly astonishing. Most people have a 1 in 1 chance of dying.&quot;

lol]]></description>
		<content:encoded><![CDATA[<p>DJB: &#8220;A motorcyclist with a 1 in 860 chance of dying is truly astonishing. Most people have a 1 in 1 chance of dying.&#8221;</p>
<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goober</title>
		<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/comment-page-1/#comment-3557864</link>
		<dc:creator>Goober</dc:creator>
		<pubDate>Thu, 04 Aug 2022 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49132#comment-3557864</guid>
		<description><![CDATA[Harry, yes, absolutely.  

This makes me think about how we&#039;re constantly being scolded about not using mass transportation, in much the same way that we&#039;re constantly scolded about our carbon emissions.

What do they want me to do about it?  If there was a train that ran anywhere close to a route that was even remotely adjacent to &quot;from my home to my work&quot; you can bet your ass I&#039;d be on it.  

Scold me about driving to work all you want, I have no other option for most of the year.  I ride my bike the 24 miles round trip as often as I can, but at these northern lattitudes, that gives me a couple of months at best during the not-freezing and not-blazing times of the year.  It&#039;s also impractical, I do it for the exercize, not for the practicality.  

Same with my carbon emissions.  Energy is expensive.  I promise I&#039;m not making any more than I already have to, what more would you like me to do?  

Scold me all you want, alternatives to my current lifestyle simply do not exist.]]></description>
		<content:encoded><![CDATA[<p>Harry, yes, absolutely.  </p>
<p>This makes me think about how we&#8217;re constantly being scolded about not using mass transportation, in much the same way that we&#8217;re constantly scolded about our carbon emissions.</p>
<p>What do they want me to do about it?  If there was a train that ran anywhere close to a route that was even remotely adjacent to &#8220;from my home to my work&#8221; you can bet your ass I&#8217;d be on it.  </p>
<p>Scold me about driving to work all you want, I have no other option for most of the year.  I ride my bike the 24 miles round trip as often as I can, but at these northern lattitudes, that gives me a couple of months at best during the not-freezing and not-blazing times of the year.  It&#8217;s also impractical, I do it for the exercize, not for the practicality.  </p>
<p>Same with my carbon emissions.  Energy is expensive.  I promise I&#8217;m not making any more than I already have to, what more would you like me to do?  </p>
<p>Scold me all you want, alternatives to my current lifestyle simply do not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Sykes</title>
		<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/comment-page-1/#comment-3557802</link>
		<dc:creator>Bob Sykes</dc:creator>
		<pubDate>Thu, 04 Aug 2022 11:03:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49132#comment-3557802</guid>
		<description><![CDATA[Antiplanner has pointed out that Buses carry more passengers between cities in the BosWash corridor than Amtrack does.

Antiplanner is semi-retired now, but his blog is still up, and it has a treasure lode of transportation information:

https://ti.org/antiplanner/]]></description>
		<content:encoded><![CDATA[<p>Antiplanner has pointed out that Buses carry more passengers between cities in the BosWash corridor than Amtrack does.</p>
<p>Antiplanner is semi-retired now, but his blog is still up, and it has a treasure lode of transportation information:</p>
<p><a href="https://ti.org/antiplanner/" >https://ti.org/antiplanner/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJB</title>
		<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/comment-page-1/#comment-3557762</link>
		<dc:creator>DJB</dc:creator>
		<pubDate>Thu, 04 Aug 2022 04:33:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49132#comment-3557762</guid>
		<description><![CDATA[A motorcyclist with a 1 in 860 chance of dying is truly astonishing. Most people have a 1 in 1 chance of dying.]]></description>
		<content:encoded><![CDATA[<p>A motorcyclist with a 1 in 860 chance of dying is truly astonishing. Most people have a 1 in 1 chance of dying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang Wei Lin</title>
		<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/comment-page-1/#comment-3557753</link>
		<dc:creator>Wang Wei Lin</dc:creator>
		<pubDate>Thu, 04 Aug 2022 03:08:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49132#comment-3557753</guid>
		<description><![CDATA[Liberty is risky... and worth it.]]></description>
		<content:encoded><![CDATA[<p>Liberty is risky&#8230; and worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Jones</title>
		<link>https://www.isegoria.net/2022/08/a-person-who-took-a-500-mile-flight-every-single-day-for-a-year-would-have-a-fatality-risk-of-1-in-85000/comment-page-1/#comment-3557700</link>
		<dc:creator>Harry Jones</dc:creator>
		<pubDate>Wed, 03 Aug 2022 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=49132#comment-3557700</guid>
		<description><![CDATA[When I can get from my driveway to the office and back any time I choose in a train or a plane, it will be an apples-to-apples comparison.]]></description>
		<content:encoded><![CDATA[<p>When I can get from my driveway to the office and back any time I choose in a train or a plane, it will be an apples-to-apples comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
