<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The data you get when you go out and test people without symptoms is different from the data you get when you only test those who show up in a hospital</title>
	<atom:link href="https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Wed, 13 May 2026 19:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Sam J.</title>
		<link>https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/comment-page-1/#comment-3160083</link>
		<dc:creator>Sam J.</dc:creator>
		<pubDate>Mon, 11 May 2020 15:32:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46635#comment-3160083</guid>
		<description><![CDATA[I don&#039;t believe these test are of much value at all. They have masses of false positives and sometimes they don&#039;t identify accurately when someone does have corona.

The President of Tanzania sent in test of goats and the fruit paw paw and got positive result back.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe these test are of much value at all. They have masses of false positives and sometimes they don&#8217;t identify accurately when someone does have corona.</p>
<p>The President of Tanzania sent in test of goats and the fruit paw paw and got positive result back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/comment-page-1/#comment-3159891</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 11 May 2020 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46635#comment-3159891</guid>
		<description><![CDATA[Why is there no consensus on what treatment to give if one is tested positive with such testing (as and when it will be done nationwide as being talked about )]]></description>
		<content:encoded><![CDATA[<p>Why is there no consensus on what treatment to give if one is tested positive with such testing (as and when it will be done nationwide as being talked about )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishabh</title>
		<link>https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/comment-page-1/#comment-3159860</link>
		<dc:creator>Rishabh</dc:creator>
		<pubDate>Mon, 11 May 2020 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46635#comment-3159860</guid>
		<description><![CDATA[It seems these 2% currently have the virus?  I am guessing these were not antibody tests and not an indication of how many people have had the virus in the past. Is my understanding correct?]]></description>
		<content:encoded><![CDATA[<p>It seems these 2% currently have the virus?  I am guessing these were not antibody tests and not an indication of how many people have had the virus in the past. Is my understanding correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/comment-page-1/#comment-3158663</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 10 May 2020 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46635#comment-3158663</guid>
		<description><![CDATA[What is hard about the concept of &quot;representative sample&quot;? Completely off topic but are presidential polls conducted this way, it would sure explain a lot.]]></description>
		<content:encoded><![CDATA[<p>What is hard about the concept of &#8220;representative sample&#8221;? Completely off topic but are presidential polls conducted this way, it would sure explain a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>https://www.isegoria.net/2020/05/the-data-you-get-when-you-go-out-and-test-people-without-symptoms-is-different-from-the-data-you-get-when-you-only-test-those-who-show-up-in-a-hospital/comment-page-1/#comment-3158316</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Sun, 10 May 2020 07:52:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46635#comment-3158316</guid>
		<description><![CDATA[Big question here: how many of the asymptomatic will go on to be symptomatic? i.e. we&#039;ve just caught them early. And how many will never show symptoms? This is why we really need a longitudinal study of cases.

The overall infection rate is low. Urgh. With street testing, could they have missed sick people who are isolated? With a long illness and recovery window you have to allow for that. 

Otherwise...good. Nice to see a lot of the &quot;commonsense&quot; hypotheses being tentatively upheld.]]></description>
		<content:encoded><![CDATA[<p>Big question here: how many of the asymptomatic will go on to be symptomatic? i.e. we&#8217;ve just caught them early. And how many will never show symptoms? This is why we really need a longitudinal study of cases.</p>
<p>The overall infection rate is low. Urgh. With street testing, could they have missed sick people who are isolated? With a long illness and recovery window you have to allow for that. </p>
<p>Otherwise&#8230;good. Nice to see a lot of the &#8220;commonsense&#8221; hypotheses being tentatively upheld.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
