<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 88% of phones “lost” by the researchers were handed into the police by Tokyo residents, compared to 6% of the ones “lost” in New York</title>
	<atom:link href="https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Tue, 30 Jun 2026 15:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Albion</title>
		<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/comment-page-1/#comment-3033993</link>
		<dc:creator>Albion</dc:creator>
		<pubDate>Thu, 30 Jan 2020 14:06:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46092#comment-3033993</guid>
		<description><![CDATA[I&#039;m not surprised by the lack of return of brollies in Japan for two reasons. First I am amazed anyone puts their name in them (in white paint?), but I suppose a few do and second, it rains a lot in those islands. A brolly is immediately useful (and maybe, can be left for someone else&#039;s use--a sort of &#039;pay it forward&#039;)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised by the lack of return of brollies in Japan for two reasons. First I am amazed anyone puts their name in them (in white paint?), but I suppose a few do and second, it rains a lot in those islands. A brolly is immediately useful (and maybe, can be left for someone else&#8217;s use&#8211;a sort of &#8216;pay it forward&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Longarch</title>
		<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/comment-page-1/#comment-3033336</link>
		<dc:creator>Longarch</dc:creator>
		<pubDate>Wed, 29 Jan 2020 21:56:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46092#comment-3033336</guid>
		<description><![CDATA[Apologies for going totally off-topic, but I would like to hear whether our host blogger has any thoughts on the following:

https://acoup.blog/2020/01/17/collections-the-fremen-mirage-part-i-war-at-the-dawn-of-civilization/]]></description>
		<content:encoded><![CDATA[<p>Apologies for going totally off-topic, but I would like to hear whether our host blogger has any thoughts on the following:</p>
<p><a href="https://acoup.blog/2020/01/17/collections-the-fremen-mirage-part-i-war-at-the-dawn-of-civilization/" >https://acoup.blog/2020/01/17/collections-the-fremen-mirage-part-i-war-at-the-dawn-of-civilization/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul from Canada</title>
		<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/comment-page-1/#comment-3033265</link>
		<dc:creator>Paul from Canada</dc:creator>
		<pubDate>Wed, 29 Jan 2020 19:49:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46092#comment-3033265</guid>
		<description><![CDATA[&quot;...Oddly, there is an exception:

    Lost umbrellas, on the other hand, are rarely retrieved by their owners....&quot;

Not sure what is so odd about this.  Your wallet contains your ID, or a credit card or something with your name on it.  Your phone likewise, will have a tie to your identity, at the very least, the phone number will be tied to a name or company.  An umbrella on the other hand, is just an umbrella.  So unless it is monogrammed or something, there is no practical way to track down the owner of a random lost umbrella..]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Oddly, there is an exception:</p>
<p>    Lost umbrellas, on the other hand, are rarely retrieved by their owners&#8230;.&#8221;</p>
<p>Not sure what is so odd about this.  Your wallet contains your ID, or a credit card or something with your name on it.  Your phone likewise, will have a tie to your identity, at the very least, the phone number will be tied to a name or company.  An umbrella on the other hand, is just an umbrella.  So unless it is monogrammed or something, there is no practical way to track down the owner of a random lost umbrella..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/comment-page-1/#comment-3033245</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 29 Jan 2020 19:14:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46092#comment-3033245</guid>
		<description><![CDATA[Well, my completely stereotypical image of Japan is of a highly homogeneous society with a common culture, long-developed codes of behaviour, and high emphases on discipline and integrity. To a fault, perhaps, but even so. Plus that they have a number of quirky and weird fetishes.

That would seem to encompass high rates of return for everything but the umbrellas. They probably need surplus umbrellas for some sort of cosplay.]]></description>
		<content:encoded><![CDATA[<p>Well, my completely stereotypical image of Japan is of a highly homogeneous society with a common culture, long-developed codes of behaviour, and high emphases on discipline and integrity. To a fault, perhaps, but even so. Plus that they have a number of quirky and weird fetishes.</p>
<p>That would seem to encompass high rates of return for everything but the umbrellas. They probably need surplus umbrellas for some sort of cosplay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu An Li</title>
		<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/comment-page-1/#comment-3033163</link>
		<dc:creator>Lu An Li</dc:creator>
		<pubDate>Wed, 29 Jan 2020 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46092#comment-3033163</guid>
		<description><![CDATA[Japanese people are just more polite and law abiding. Go read of the Texas Southern university marching band incident from way back now if you want to understand how the Japanese believe in law and order.

https://www.latimes.com/archives/la-xpm-1992-12-16-mn-1947-story.html]]></description>
		<content:encoded><![CDATA[<p>Japanese people are just more polite and law abiding. Go read of the Texas Southern university marching band incident from way back now if you want to understand how the Japanese believe in law and order.</p>
<p><a href="https://www.latimes.com/archives/la-xpm-1992-12-16-mn-1947-story.html" >https://www.latimes.com/archives/la-xpm-1992-12-16-mn-1947-story.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRX</title>
		<link>https://www.isegoria.net/2020/01/88-of-phones-lost-by-the-researchers-were-handed-into-the-police-by-tokyo-residents-compared-to-6-of-the-ones-lost-in-new-york/comment-page-1/#comment-3033138</link>
		<dc:creator>TRX</dc:creator>
		<pubDate>Wed, 29 Jan 2020 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.isegoria.net/?p=46092#comment-3033138</guid>
		<description><![CDATA[More than half a million ID cards in *one* year?  Tokyo has 9 million people, so that&#039;s one in 18 losing their cards.

That seems rather unlikely.]]></description>
		<content:encoded><![CDATA[<p>More than half a million ID cards in *one* year?  Tokyo has 9 million people, so that&#8217;s one in 18 losing their cards.</p>
<p>That seems rather unlikely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
