<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Systems demand analysis as systems</title>
	<atom:link href="https://www.isegoria.net/2017/11/systems-demand-analysis-as-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2017/11/systems-demand-analysis-as-systems/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Wed, 27 May 2026 16:29:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Adar</title>
		<link>https://www.isegoria.net/2017/11/systems-demand-analysis-as-systems/comment-page-1/#comment-2590792</link>
		<dc:creator>Adar</dc:creator>
		<pubDate>Sat, 04 Nov 2017 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=42607#comment-2590792</guid>
		<description><![CDATA[The Los Alamos labs museum is very well done and one exhibit shows how to test a nuclear weapon for reliability without detonating the weapon. That methodology [as demonstrated with an ordinary land-life telephone] is to disassemble the device into all basic sub-assemblies and test each sub-assembly for reliability. Gives you an idea to some extent of how reliable to final assembly will be.]]></description>
		<content:encoded><![CDATA[<p>The Los Alamos labs museum is very well done and one exhibit shows how to test a nuclear weapon for reliability without detonating the weapon. That methodology [as demonstrated with an ordinary land-life telephone] is to disassemble the device into all basic sub-assemblies and test each sub-assembly for reliability. Gives you an idea to some extent of how reliable to final assembly will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>https://www.isegoria.net/2017/11/systems-demand-analysis-as-systems/comment-page-1/#comment-2590782</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 04 Nov 2017 16:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=42607#comment-2590782</guid>
		<description><![CDATA[I apologize if someone else has pointed this out, but if you haven&#039;t read &lt;I&gt;Systemantics: How Systems Work and Especially How They Fail&lt;/I&gt; by John Gall, you don&#039;t know anything about systems!]]></description>
		<content:encoded><![CDATA[<p>I apologize if someone else has pointed this out, but if you haven&#8217;t read <i>Systemantics: How Systems Work and Especially How They Fail</i> by John Gall, you don&#8217;t know anything about systems!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
