<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robot cars versus phantom traffic jams</title>
	<atom:link href="https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Tue, 25 Aug 2026 00:33:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Candide III</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555698</link>
		<dc:creator>Candide III</dc:creator>
		<pubDate>Mon, 22 May 2017 14:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555698</guid>
		<description><![CDATA[That&#039;s the point: you can&#039;t take up much more than those 5% and keep safe braking distances. Say the average car is 5m long, that means that at capacity the distance between cars is about 100m. If you increase density 3.7 times, the distance between cars will be a bit more than 3.7 times less, approximately 25m. That&#039;s far below safe braking distance at 100km/h in good weather even if you ignore human perception-reaction delay. A highway full of vehicles at such density is a huge pile-up waiting to happen. &lt;blockquote&gt;It’s common in gadgetbahn to propose extremely tight headways, presuming computerized control allowing vehicles to behave as if they’re connected by a rod. Personal rapid transit proponents argue the same. In reality, such systems have been a subject of research for train control for quite a while now, with no positive results so far. Safety today still means safe stopping distances.[&lt;a href=&quot;https://pedestrianobservations.wordpress.com/2013/08/13/loopy-ideas-are-fine-if-youre-an-entrepreneur/&quot;&gt;1&lt;/a&gt;]&lt;/blockquote&gt; Meanwhile, a single direction of Tokaido Shinkansen routinely runs at 15,000 passengers per hour.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s the point: you can&#8217;t take up much more than those 5% and keep safe braking distances. Say the average car is 5m long, that means that at capacity the distance between cars is about 100m. If you increase density 3.7 times, the distance between cars will be a bit more than 3.7 times less, approximately 25m. That&#8217;s far below safe braking distance at 100km/h in good weather even if you ignore human perception-reaction delay. A highway full of vehicles at such density is a huge pile-up waiting to happen.<br />
<blockquote>It’s common in gadgetbahn to propose extremely tight headways, presuming computerized control allowing vehicles to behave as if they’re connected by a rod. Personal rapid transit proponents argue the same. In reality, such systems have been a subject of research for train control for quite a while now, with no positive results so far. Safety today still means safe stopping distances.[<a href="https://pedestrianobservations.wordpress.com/2013/08/13/loopy-ideas-are-fine-if-youre-an-entrepreneur/">1</a>]</p></blockquote>
<p> Meanwhile, a single direction of Tokaido Shinkansen routinely runs at 15,000 passengers per hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isegoria</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555532</link>
		<dc:creator>Isegoria</dc:creator>
		<pubDate>Fri, 19 May 2017 12:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555532</guid>
		<description><![CDATA[On a highway filled to capacity (which is about 2,200 vehicles per hour per lane), about &lt;a href=&quot;http://spectrum.ieee.org/automaton/robotics/artificial-intelligence/intelligent-cars-could-boost-highway-capacity-by-273&quot;&gt;five percent&lt;/a&gt; of the available road space is taken up by cars:

&lt;blockquote&gt;When traveling at 100 kph, if all vehicles on the road are simply equipped with adaptive cruise control, highway capacity can safely increase by a factor of 1.4. And if all vehicles on the road are equipped with both adaptive cruise sensors and communication, capacity can be increased by a factor of 3.7. And this increase is without any infrastructure modification: it&#039;s purely from making our cars smarter with technology that is commercially available today.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>On a highway filled to capacity (which is about 2,200 vehicles per hour per lane), about <a href="http://spectrum.ieee.org/automaton/robotics/artificial-intelligence/intelligent-cars-could-boost-highway-capacity-by-273">five percent</a> of the available road space is taken up by cars:</p>
<blockquote><p>When traveling at 100 kph, if all vehicles on the road are simply equipped with adaptive cruise control, highway capacity can safely increase by a factor of 1.4. And if all vehicles on the road are equipped with both adaptive cruise sensors and communication, capacity can be increased by a factor of 3.7. And this increase is without any infrastructure modification: it&#8217;s purely from making our cars smarter with technology that is commercially available today.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candide III</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555529</link>
		<dc:creator>Candide III</dc:creator>
		<pubDate>Fri, 19 May 2017 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555529</guid>
		<description><![CDATA[Scipio, human reaction time is a minor factor. Under typical &quot;bad&quot; conditions (slippery road, almost-negligent human driver) coefficient of friction is taken to be 0.25 and perception-reaction time 2.5 seconds (https://en.wikipedia.org/wiki/Braking_distance). Assuming car velocity on highway to be 100km/h&#8776;30m/s, the braking time will be (30m/s)/(0.25*9.8m/s&#178;)&#8776;12s and the braking distance will be (30m/s)&#178;/(2*0.25*9.8m/s&#178;)&#8776;180m. The distance car travels until the driver floors the brake pedal is (30m/s)*(2.5s)=75m. If you take typical &quot;good&quot; conditions, the proportion is about the same. Even if you cut the driver-related component down to nothing you only win 30%, hardly a &quot;great increase&quot;.]]></description>
		<content:encoded><![CDATA[<p>Scipio, human reaction time is a minor factor. Under typical &#8220;bad&#8221; conditions (slippery road, almost-negligent human driver) coefficient of friction is taken to be 0.25 and perception-reaction time 2.5 seconds (<a href="https://en.wikipedia.org/wiki/Braking_distance" >https://en.wikipedia.org/wiki/Braking_distance</a>). Assuming car velocity on highway to be 100km/h&#8776;30m/s, the braking time will be (30m/s)/(0.25*9.8m/s&#178;)&#8776;12s and the braking distance will be (30m/s)&#178;/(2*0.25*9.8m/s&#178;)&#8776;180m. The distance car travels until the driver floors the brake pedal is (30m/s)*(2.5s)=75m. If you take typical &#8220;good&#8221; conditions, the proportion is about the same. Even if you cut the driver-related component down to nothing you only win 30%, hardly a &#8220;great increase&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555504</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 19 May 2017 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555504</guid>
		<description><![CDATA[The Ford executive who puts a microwave radar that brakes or just beeps for deer in F-150s will make money.]]></description>
		<content:encoded><![CDATA[<p>The Ford executive who puts a microwave radar that brakes or just beeps for deer in F-150s will make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Americanus</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555503</link>
		<dc:creator>Scipio Americanus</dc:creator>
		<pubDate>Fri, 19 May 2017 04:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555503</guid>
		<description><![CDATA[Candide, my understanding is that safe braking distance is determined largely by human reaction times. Presumably an automated system could react much, much faster and thus the safe braking distance could be reduced to near the physical limits of the car&#039;s brakes. 

Even if you left substantial &quot;buffer&quot; distance on top of that I could still see it substantially reducing inter-car distance on the highways, especially given that non-optimal human reaction times (i.e. your average somewhat-distracted commuter, not a fighter pilot) are rather long.]]></description>
		<content:encoded><![CDATA[<p>Candide, my understanding is that safe braking distance is determined largely by human reaction times. Presumably an automated system could react much, much faster and thus the safe braking distance could be reduced to near the physical limits of the car&#8217;s brakes. </p>
<p>Even if you left substantial &#8220;buffer&#8221; distance on top of that I could still see it substantially reducing inter-car distance on the highways, especially given that non-optimal human reaction times (i.e. your average somewhat-distracted commuter, not a fighter pilot) are rather long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555287</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Thu, 18 May 2017 17:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555287</guid>
		<description><![CDATA[Change doesn&#039;t have to be framed in the context of how its always been done.

The Feds tax gasoline, and its in the range of twenty-five cents a gallon for gas at the pump.  This goes to the DoT for highway infrastructure.  This is used to &quot;match&quot; funds put up by State DoT&#039;s (State gas tax of fifty cents and more) to maintain Interstate highways.  But lets not call it a subsidy, right?
Getting tractor-trailers off the road would be a key to decongesting commuter routes as well.

Every city has package shipping hubs from freight movers to FedEx, UPS, etc.  These operators have units running the same route in the same direction at the same time every day from/to the same depots every day.

If the rail system were set up like the Eisenhower Interstate system (not owned by a company/monopolized by a company, rails were built on Federal rights-of-way) and supported with similar tax scheme, fuel consumption and road congestion would be reduced all around.  This would reduce the rate at which Interstates are being expanded as well.

And for the same reason autonomous cars can reduce traffic jams — uninterrupted flow in one direction.

Rail operators would buy access to segments of rail in much the same way airlines buy access to runways and terminals.]]></description>
		<content:encoded><![CDATA[<p>Change doesn&#8217;t have to be framed in the context of how its always been done.</p>
<p>The Feds tax gasoline, and its in the range of twenty-five cents a gallon for gas at the pump.  This goes to the DoT for highway infrastructure.  This is used to &#8220;match&#8221; funds put up by State DoT&#8217;s (State gas tax of fifty cents and more) to maintain Interstate highways.  But lets not call it a subsidy, right?<br />
Getting tractor-trailers off the road would be a key to decongesting commuter routes as well.</p>
<p>Every city has package shipping hubs from freight movers to FedEx, UPS, etc.  These operators have units running the same route in the same direction at the same time every day from/to the same depots every day.</p>
<p>If the rail system were set up like the Eisenhower Interstate system (not owned by a company/monopolized by a company, rails were built on Federal rights-of-way) and supported with similar tax scheme, fuel consumption and road congestion would be reduced all around.  This would reduce the rate at which Interstates are being expanded as well.</p>
<p>And for the same reason autonomous cars can reduce traffic jams — uninterrupted flow in one direction.</p>
<p>Rail operators would buy access to segments of rail in much the same way airlines buy access to runways and terminals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candide III</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555207</link>
		<dc:creator>Candide III</dc:creator>
		<pubDate>Thu, 18 May 2017 12:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555207</guid>
		<description><![CDATA[Autonomous vehicles greatly increase the capacity of highway lanes how? Large increases in occupancy aren&#039;t going to happen, I&#039;ll warrant, and minimum inter-car distance is going to be determined by safe braking distance no matter how clever the car is. (Imagine it were set to say half that and a box falls out of a truck on a busy highway? Ugh. A single pile-up would be enough to sue the maker into oblivion, and rightly in my opinion. Shit happens.) Also, road infrastructure in low-density areas is heavily subsidized too, so it&#039;s a bit of a choose-your-poison type situation.]]></description>
		<content:encoded><![CDATA[<p>Autonomous vehicles greatly increase the capacity of highway lanes how? Large increases in occupancy aren&#8217;t going to happen, I&#8217;ll warrant, and minimum inter-car distance is going to be determined by safe braking distance no matter how clever the car is. (Imagine it were set to say half that and a box falls out of a truck on a busy highway? Ugh. A single pile-up would be enough to sue the maker into oblivion, and rightly in my opinion. Shit happens.) Also, road infrastructure in low-density areas is heavily subsidized too, so it&#8217;s a bit of a choose-your-poison type situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Sykes</title>
		<link>https://www.isegoria.net/2017/05/robot-cars-versus-phantom-traffic-jams/comment-page-1/#comment-2555192</link>
		<dc:creator>Bob Sykes</dc:creator>
		<pubDate>Thu, 18 May 2017 12:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41875#comment-2555192</guid>
		<description><![CDATA[The &lt;a href=&quot;http://ti.org/antiplanner/&quot;&gt;Antiplanner&lt;/a&gt; has a number of posts on autonomous vehicles, and he thinks they will make deep inroads into public transit, and in some cities a significant part of the public transit system will disappear. The key is that autonomous vehicles greatly increase the capacity of highway lanes, and the costs would be substantially smaller than our highly subsidized (&gt;80%) light and heavy rail systems.]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://ti.org/antiplanner/">Antiplanner</a> has a number of posts on autonomous vehicles, and he thinks they will make deep inroads into public transit, and in some cities a significant part of the public transit system will disappear. The key is that autonomous vehicles greatly increase the capacity of highway lanes, and the costs would be substantially smaller than our highly subsidized (&gt;80%) light and heavy rail systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
