<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The very bottom 14% have very simple skills</title>
	<atom:link href="https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Tue, 12 May 2026 23:05:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Alrenous</title>
		<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/comment-page-1/#comment-2538441</link>
		<dc:creator>Alrenous</dc:creator>
		<pubDate>Mon, 30 Jan 2017 03:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41474#comment-2538441</guid>
		<description><![CDATA[In the mid 1800s 97% (or something similar) had literacy at level 3 or higher. Obviously they didn&#039;t use this scale in 1850 but binary illiteracy refers to 2 and 1. 39% can&#039;t write a short letter, i.e. anything beyond their signature. http://www.dailykos.com/story/2003/12/5/4379/- 

&quot;in neighboring Connecticut, 99.8 percent&quot; A whole state can&#039;t be an upscale neighbourhood.

It&#039;s probably not really &#039;intelligence&#039; differences, but largely cultural. Similarly, roughly 20% of black bastardy is biological, and the remaining 60%, three quarters of these kids, is cultural. Progressive culture, to be precise.]]></description>
		<content:encoded><![CDATA[<p>In the mid 1800s 97% (or something similar) had literacy at level 3 or higher. Obviously they didn&#8217;t use this scale in 1850 but binary illiteracy refers to 2 and 1. 39% can&#8217;t write a short letter, i.e. anything beyond their signature. <a href="http://www.dailykos.com/story/2003/12/5/4379/-" >http://www.dailykos.com/story/2003/12/5/4379/-</a> </p>
<p>&#8220;in neighboring Connecticut, 99.8 percent&#8221; A whole state can&#8217;t be an upscale neighbourhood.</p>
<p>It&#8217;s probably not really &#8216;intelligence&#8217; differences, but largely cultural. Similarly, roughly 20% of black bastardy is biological, and the remaining 60%, three quarters of these kids, is cultural. Progressive culture, to be precise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Random Guy</title>
		<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/comment-page-1/#comment-2538362</link>
		<dc:creator>Some Random Guy</dc:creator>
		<pubDate>Sun, 29 Jan 2017 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41474#comment-2538362</guid>
		<description><![CDATA[I gotta go with Luckylucky on the voting. Those of us who believe we are intelligent and curious and possess all sorts of mental powers think we can make better decisions about politicians than those unfortunate slobs on the bottom rungs of life&#039;s mental ladder. And that&#039;s because we take time to read articles, listen to experts, and watch informative shows. But we&#039;re just as susceptible to the emotional ploys which rope us in as the very dumbest among us. We merely imagine otherwise.]]></description>
		<content:encoded><![CDATA[<p>I gotta go with Luckylucky on the voting. Those of us who believe we are intelligent and curious and possess all sorts of mental powers think we can make better decisions about politicians than those unfortunate slobs on the bottom rungs of life&#8217;s mental ladder. And that&#8217;s because we take time to read articles, listen to experts, and watch informative shows. But we&#8217;re just as susceptible to the emotional ploys which rope us in as the very dumbest among us. We merely imagine otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris C.</title>
		<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/comment-page-1/#comment-2538274</link>
		<dc:creator>Chris C.</dc:creator>
		<pubDate>Sun, 29 Jan 2017 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41474#comment-2538274</guid>
		<description><![CDATA[Those at the lowest levels of intelligence tend to lack any curiosity about the world around them. Some of those skills could be learned with a little online research and practice. Combine low intelligence with low curiosity and the resulting aversion to reading, other than maybe the cover of a tabloid in the checkout aisle, and you get the prototypical low-information voter. However, given the dregs usually offered to the voters by the major parties as candidates, what does it matter? And who decides which is right or wrong? As the admiral noted, &quot;It&#039;s a trap!&quot;]]></description>
		<content:encoded><![CDATA[<p>Those at the lowest levels of intelligence tend to lack any curiosity about the world around them. Some of those skills could be learned with a little online research and practice. Combine low intelligence with low curiosity and the resulting aversion to reading, other than maybe the cover of a tabloid in the checkout aisle, and you get the prototypical low-information voter. However, given the dregs usually offered to the voters by the major parties as candidates, what does it matter? And who decides which is right or wrong? As the admiral noted, &#8220;It&#8217;s a trap!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucklucky</title>
		<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/comment-page-1/#comment-2538252</link>
		<dc:creator>Lucklucky</dc:creator>
		<pubDate>Sun, 29 Jan 2017 01:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41474#comment-2538252</guid>
		<description><![CDATA[As if that kind of intelligence is of value to know if people vote right or wrong...]]></description>
		<content:encoded><![CDATA[<p>As if that kind of intelligence is of value to know if people vote right or wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil B.</title>
		<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/comment-page-1/#comment-2538248</link>
		<dc:creator>Phil B.</dc:creator>
		<pubDate>Sun, 29 Jan 2017 01:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41474#comment-2538248</guid>
		<description><![CDATA[And they ALL can vote ...]]></description>
		<content:encoded><![CDATA[<p>And they ALL can vote &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucklucky</title>
		<link>https://www.isegoria.net/2017/01/the-very-bottom-14-have-very-simple-skills/comment-page-1/#comment-2538241</link>
		<dc:creator>Lucklucky</dc:creator>
		<pubDate>Sun, 29 Jan 2017 00:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=41474#comment-2538241</guid>
		<description><![CDATA[I don&#039;t think I have ever found a person in bottom 39% who wasn&#039;t abusing drugs, heavily depressed, or very old.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I have ever found a person in bottom 39% who wasn&#8217;t abusing drugs, heavily depressed, or very old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
