<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guns And States</title>
	<atom:link href="https://www.isegoria.net/2016/01/guns-and-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2016/01/guns-and-states/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Tue, 30 Jun 2026 15:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Alrenous</title>
		<link>https://www.isegoria.net/2016/01/guns-and-states/comment-page-1/#comment-2463074</link>
		<dc:creator>Alrenous</dc:creator>
		<pubDate>Thu, 24 Mar 2016 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39608#comment-2463074</guid>
		<description><![CDATA[That is a very broken counterargument. I&#039;m not concerned with the opinions of anyone dense enough to be taken in by it.]]></description>
		<content:encoded><![CDATA[<p>That is a very broken counterargument. I&#8217;m not concerned with the opinions of anyone dense enough to be taken in by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perpippity</title>
		<link>https://www.isegoria.net/2016/01/guns-and-states/comment-page-1/#comment-2450992</link>
		<dc:creator>Perpippity</dc:creator>
		<pubDate>Sun, 10 Jan 2016 17:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39608#comment-2450992</guid>
		<description><![CDATA[Some problems, there, Alrenous.  The census data are about non-Hispanic whites, so that&#039;s okay, but there is no &quot;Hispanic white&quot; category in the FBI data.  It says &quot;Hispanic or Latino&quot; in the category of offender ethnicity, but Hispanic people aren&#039;t necessarily white.  It&#039;s true that these data are broken down by rows which have races assigned to them on the left, but those races are the races of the victims.  There&#039;s nothing there that breaks down murders by white people into Hispanic and non-Hispanic numbers.  Perhaps that information is available elsewhere, but not on the link you provided.]]></description>
		<content:encoded><![CDATA[<p>Some problems, there, Alrenous.  The census data are about non-Hispanic whites, so that&#8217;s okay, but there is no &#8220;Hispanic white&#8221; category in the FBI data.  It says &#8220;Hispanic or Latino&#8221; in the category of offender ethnicity, but Hispanic people aren&#8217;t necessarily white.  It&#8217;s true that these data are broken down by rows which have races assigned to them on the left, but those races are the races of the victims.  There&#8217;s nothing there that breaks down murders by white people into Hispanic and non-Hispanic numbers.  Perhaps that information is available elsewhere, but not on the link you provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrenous</title>
		<link>https://www.isegoria.net/2016/01/guns-and-states/comment-page-1/#comment-2450441</link>
		<dc:creator>Alrenous</dc:creator>
		<pubDate>Fri, 08 Jan 2016 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39608#comment-2450441</guid>
		<description><![CDATA[&lt;a href=&quot;https://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2013/crime-in-the-u.s.-2013/offenses-known-to-law-enforcement/expanded-homicide/expanded_homicide_data_table_6_murder_race_and_sex_of_vicitm_by_race_and_sex_of_offender_2013.xls&quot;&gt;FBI data.&lt;/a&gt; I took the white rate to be white - hispanic white. Refer to the far right of the chart.

&lt;a href=&quot;http://quickfacts.census.gov/qfd/states/00000.html&quot;&gt;Demographics.&lt;/a&gt; I used &#039;white alone, not hispanic.&#039;

Swiss was much easier. &lt;a href=&quot;https://en.wikipedia.org/wiki/Gun_politics_in_Switzerland#Gun_crime&quot;&gt;Gun politics&lt;/a&gt; gave me the 2014 rate and raw number, (41) and the &lt;a href=&quot;https://en.wikipedia.org/wiki/Crime_in_Switzerland&quot;&gt;crime article&lt;/a&gt; gave me convictions for 2007. 93/41 * rate in 2014 = 1.1]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2013/crime-in-the-u.s.-2013/offenses-known-to-law-enforcement/expanded-homicide/expanded_homicide_data_table_6_murder_race_and_sex_of_vicitm_by_race_and_sex_of_offender_2013.xls">FBI data.</a> I took the white rate to be white &#8211; hispanic white. Refer to the far right of the chart.</p>
<p><a href="http://quickfacts.census.gov/qfd/states/00000.html">Demographics.</a> I used &#8216;white alone, not hispanic.&#8217;</p>
<p>Swiss was much easier. <a href="https://en.wikipedia.org/wiki/Gun_politics_in_Switzerland#Gun_crime">Gun politics</a> gave me the 2014 rate and raw number, (41) and the <a href="https://en.wikipedia.org/wiki/Crime_in_Switzerland">crime article</a> gave me convictions for 2007. 93/41 * rate in 2014 = 1.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isegoria</title>
		<link>https://www.isegoria.net/2016/01/guns-and-states/comment-page-1/#comment-2450403</link>
		<dc:creator>Isegoria</dc:creator>
		<pubDate>Fri, 08 Jan 2016 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39608#comment-2450403</guid>
		<description><![CDATA[Wait, the Swiss stopped supplying their militia with ammo almost a decade ago? I was not aware of that!

By the way, do you have links you could share for those numbers, Alrenous?]]></description>
		<content:encoded><![CDATA[<p>Wait, the Swiss stopped supplying their militia with ammo almost a decade ago? I was not aware of that!</p>
<p>By the way, do you have links you could share for those numbers, Alrenous?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrenous</title>
		<link>https://www.isegoria.net/2016/01/guns-and-states/comment-page-1/#comment-2450344</link>
		<dc:creator>Alrenous</dc:creator>
		<pubDate>Fri, 08 Jan 2016 12:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39608#comment-2450344</guid>
		<description><![CDATA[American non-hispanic white murder rate estimate, extracted from FBI and demographic data, 2013: 1.1 per 100,000. (Had to use 2014 population, though, hence estimate.) Not adjusted for southernness. 

Swiss murder rate estimate, 2007, the last year the &#039;vast majority&#039; of military-aged (a.k.a. murdering-aged) men had military-issued ammo to go with their military-issued assault rifles: 1.1 per 100,000. (Based on convictions, so also an estimate. Looks stable, though, aside from last year.) (Notably it&#039;s legal for them to buy compatible ammo if they want.)]]></description>
		<content:encoded><![CDATA[<p>American non-hispanic white murder rate estimate, extracted from FBI and demographic data, 2013: 1.1 per 100,000. (Had to use 2014 population, though, hence estimate.) Not adjusted for southernness. </p>
<p>Swiss murder rate estimate, 2007, the last year the &#8216;vast majority&#8217; of military-aged (a.k.a. murdering-aged) men had military-issued ammo to go with their military-issued assault rifles: 1.1 per 100,000. (Based on convictions, so also an estimate. Looks stable, though, aside from last year.) (Notably it&#8217;s legal for them to buy compatible ammo if they want.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
