<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Really Happens When You Get Shot</title>
	<atom:link href="https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Sun, 14 Jun 2026 19:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Handle</title>
		<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/comment-page-1/#comment-2443819</link>
		<dc:creator>Handle</dc:creator>
		<pubDate>Thu, 10 Dec 2015 18:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39405#comment-2443819</guid>
		<description><![CDATA[The most charitable interpretation is that it&#039;s supposed to be the frozen image just after the bullet has exited the chamber and proceeded past the right edge of the frame, leaving the ejected casing falling in the distance slightly off to the shooter&#039;s left, which, by pure coincidence of forced perspective, appears to be aligned with the initial ballistic trajectory.]]></description>
		<content:encoded><![CDATA[<p>The most charitable interpretation is that it&#8217;s supposed to be the frozen image just after the bullet has exited the chamber and proceeded past the right edge of the frame, leaving the ejected casing falling in the distance slightly off to the shooter&#8217;s left, which, by pure coincidence of forced perspective, appears to be aligned with the initial ballistic trajectory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/comment-page-1/#comment-2443802</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Thu, 10 Dec 2015 15:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39405#comment-2443802</guid>
		<description><![CDATA[It is not difficult to make that image. You just have to move the slider for the 3D camera focus. The materials are also not complicated, and both 3D models can be bought. All in all a competent and well-paid 3D artist could make this from scratch in a day or two.]]></description>
		<content:encoded><![CDATA[<p>It is not difficult to make that image. You just have to move the slider for the 3D camera focus. The materials are also not complicated, and both 3D models can be bought. All in all a competent and well-paid 3D artist could make this from scratch in a day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/comment-page-1/#comment-2443754</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 10 Dec 2015 07:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39405#comment-2443754</guid>
		<description><![CDATA[Thanks for the link, Chris C., that muzzle blast is more dramatic than I would have guessed.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link, Chris C., that muzzle blast is more dramatic than I would have guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/comment-page-1/#comment-2443753</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 10 Dec 2015 07:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39405#comment-2443753</guid>
		<description><![CDATA[It looks like an empty .22 shell. Or is the end rounded rather than open? As for who makes such an image, the same type of person that makes those pictures of locked up combinations of cogs.]]></description>
		<content:encoded><![CDATA[<p>It looks like an empty .22 shell. Or is the end rounded rather than open? As for who makes such an image, the same type of person that makes those pictures of locked up combinations of cogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris C.</title>
		<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/comment-page-1/#comment-2443680</link>
		<dc:creator>Chris C.</dc:creator>
		<pubDate>Thu, 10 Dec 2015 01:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39405#comment-2443680</guid>
		<description><![CDATA[I guess they couldn&#039;t be bothered to Google &lt;a href=&quot;http://www.dailymail.co.uk/news/article-2530747/Faster-speeding-bullet-Photographer-captures-split-second-gun-fired.html&quot;&gt;a real picture of a real gun firing&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I guess they couldn&#8217;t be bothered to Google <a href="http://www.dailymail.co.uk/news/article-2530747/Faster-speeding-bullet-Photographer-captures-split-second-gun-fired.html">a real picture of a real gun firing</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>https://www.isegoria.net/2015/12/what-really-happens-when-you-get-shot/comment-page-1/#comment-2443674</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 10 Dec 2015 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=39405#comment-2443674</guid>
		<description><![CDATA[Noticed the same things you did immediately. Where are the discharge gasses? That&#039;s an unspent cartridge not a bullet. I&#039;m going to read the article to see if the writer is better at reality than the illustrator.]]></description>
		<content:encoded><![CDATA[<p>Noticed the same things you did immediately. Where are the discharge gasses? That&#8217;s an unspent cartridge not a bullet. I&#8217;m going to read the article to see if the writer is better at reality than the illustrator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
