<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Long Can You Wait to Have a Baby?</title>
	<atom:link href="https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Fri, 01 May 2026 21:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Karen</title>
		<link>https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/comment-page-1/#comment-893961</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 04 Jul 2013 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=32007#comment-893961</guid>
		<description><![CDATA[Speaking of fertility worries, I&#039;m conducting my psychology dissertation research on worry about future fertility among women 25 to 40 years old, and I launched my survey this week! https://www.facebook.com/FutureFertilitySurvey The survey deals with a lot of the issues brought up in this Atlantic article. Please check it out and consider passing it on to your contacts. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Speaking of fertility worries, I&#8217;m conducting my psychology dissertation research on worry about future fertility among women 25 to 40 years old, and I launched my survey this week! <a href="https://www.facebook.com/FutureFertilitySurvey" >https://www.facebook.com/FutureFertilitySurvey</a> The survey deals with a lot of the issues brought up in this Atlantic article. Please check it out and consider passing it on to your contacts. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/comment-page-1/#comment-891948</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Sun, 30 Jun 2013 23:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=32007#comment-891948</guid>
		<description><![CDATA[Yeah, I wouldn&#039;t be surprised if the study results were interpreted generously in places where it&#039;s convenient. There&#039;s a certain cultural demand for results such as this (although to be fair, that demand exists in the other direction as well).

The more recent study finds a 0,77 chance for a 35-40 year old woman getting pregnant in the same circumstances as a 20-24 old one. I don&#039;t have access to the paper so I have no idea how the increased likelihood of miscarriages and defects is handled. Their proportion is very significant for the end result, as noted above.

The similar ratio for men is 0,95. I&#039;m glad to see this effect mentioned out in the open too. Last summer, Greg Cochran did some research on the increased mutational load that an increase in paternal age brings to the table and his results pointed in the same direction. It was news to me back then (although almost obvious in hindsight)]]></description>
		<content:encoded><![CDATA[<p>Yeah, I wouldn&#8217;t be surprised if the study results were interpreted generously in places where it&#8217;s convenient. There&#8217;s a certain cultural demand for results such as this (although to be fair, that demand exists in the other direction as well).</p>
<p>The more recent study finds a 0,77 chance for a 35-40 year old woman getting pregnant in the same circumstances as a 20-24 old one. I don&#8217;t have access to the paper so I have no idea how the increased likelihood of miscarriages and defects is handled. Their proportion is very significant for the end result, as noted above.</p>
<p>The similar ratio for men is 0,95. I&#8217;m glad to see this effect mentioned out in the open too. Last summer, Greg Cochran did some research on the increased mutational load that an increase in paternal age brings to the table and his results pointed in the same direction. It was news to me back then (although almost obvious in hindsight)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobbly</title>
		<link>https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/comment-page-1/#comment-891852</link>
		<dc:creator>Wobbly</dc:creator>
		<pubDate>Sun, 30 Jun 2013 17:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=32007#comment-891852</guid>
		<description><![CDATA[The incidence of Downs goes up a lot after 35, which in most cases ends in an abortion.]]></description>
		<content:encoded><![CDATA[<p>The incidence of Downs goes up a lot after 35, which in most cases ends in an abortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Americanus</title>
		<link>https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/comment-page-1/#comment-891826</link>
		<dc:creator>Scipio Americanus</dc:creator>
		<pubDate>Sun, 30 Jun 2013 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=32007#comment-891826</guid>
		<description><![CDATA[A very important point to raise, David Foster. My fiancée (a biologist) has expressed to me a strong desire that we should have our children before she reaches age 30, as after that point the incidence of birth defects and miscarriages explodes.]]></description>
		<content:encoded><![CDATA[<p>A very important point to raise, David Foster. My fiancée (a biologist) has expressed to me a strong desire that we should have our children before she reaches age 30, as after that point the incidence of birth defects and miscarriages explodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Foster</title>
		<link>https://www.isegoria.net/2013/06/how-long-can-you-wait-to-have-a-baby/comment-page-1/#comment-891772</link>
		<dc:creator>David Foster</dc:creator>
		<pubDate>Sun, 30 Jun 2013 14:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=32007#comment-891772</guid>
		<description><![CDATA[Very interesting, but of course the proper metric is not &quot;getting pregnant,&quot; but rather &lt;em&gt;successful&lt;/em&gt; pregnancies. Of those 82% of 35 to 39-year-olds who succeeded in getting knocked up within a year, what % actually resulted in a live and healthy birth?

I think the over-emphasis on &quot;don&#039;t wait too long&quot; is to a considerable extent a reaction to the earlier over-emphasis on &quot;there&#039;s no hurry.&quot;]]></description>
		<content:encoded><![CDATA[<p>Very interesting, but of course the proper metric is not &#8220;getting pregnant,&#8221; but rather <em>successful</em> pregnancies. Of those 82% of 35 to 39-year-olds who succeeded in getting knocked up within a year, what % actually resulted in a live and healthy birth?</p>
<p>I think the over-emphasis on &#8220;don&#8217;t wait too long&#8221; is to a considerable extent a reaction to the earlier over-emphasis on &#8220;there&#8217;s no hurry.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
