<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Thick Is Your Bubble?</title>
	<atom:link href="https://www.isegoria.net/2012/01/how-thick-is-your-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/</link>
	<description>From the ancient Greek for equality in freedom of speech; an eclectic mix of thoughts, large and small</description>
	<lastBuildDate>Thu, 21 May 2026 16:19:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Kent McManigal</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-433848</link>
		<dc:creator>Kent McManigal</dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-433848</guid>
		<description><![CDATA[I scored 47.  Yet, I didn&#039;t fit with his characterizations very well at all.  Because he assumed an &quot;upwardly mobile&quot; arrow, while mine was the other direction.  I came from rather solidly &quot;middle class&quot; roots, but have never been there since being on my own.  Some of that is by choice, and some not.]]></description>
		<content:encoded><![CDATA[<p>I scored 47.  Yet, I didn&#8217;t fit with his characterizations very well at all.  Because he assumed an &#8220;upwardly mobile&#8221; arrow, while mine was the other direction.  I came from rather solidly &#8220;middle class&#8221; roots, but have never been there since being on my own.  Some of that is by choice, and some not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrenous</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425874</link>
		<dc:creator>Alrenous</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425874</guid>
		<description><![CDATA[Optimistically, I score 48.
Pessimistically, 23.
So let&#039;s say 36 +/- 33%.]]></description>
		<content:encoded><![CDATA[<p>Optimistically, I score 48.<br />
Pessimistically, 23.<br />
So let&#8217;s say 36 +/- 33%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anomaly UK</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425680</link>
		<dc:creator>Anomaly UK</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425680</guid>
		<description><![CDATA[Can&#039;t really get a score, because it&#039;s too US-specific, but the summer before university that I spent working a nightshift in a factory remains one of the more important experiences of my life. Mostly that&#039;s because it&#039;s my first experience of being treated as an adult, rather than the class thing, but there&#039;s an overlap: in many ways the bubble lifestyle is a child&#039;s lifestyle.  A 22-year-old programming at an investment bank is treated as a child in the way an 18-year-old putting handles on buckets on a production line isn&#039;t.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t really get a score, because it&#8217;s too US-specific, but the summer before university that I spent working a nightshift in a factory remains one of the more important experiences of my life. Mostly that&#8217;s because it&#8217;s my first experience of being treated as an adult, rather than the class thing, but there&#8217;s an overlap: in many ways the bubble lifestyle is a child&#8217;s lifestyle.  A 22-year-old programming at an investment bank is treated as a child in the way an 18-year-old putting handles on buckets on a production line isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425377</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425377</guid>
		<description><![CDATA[21.  Most of that (12) came from where I grew up, which was an anomalous place anyway.  Then I got for having libertarian politics therefore putting me at odds with essentially everyone I know.  5 other points from slightly prole cultural tastes.  Really I am, as Murray puts it, a &quot;second- generation (or more) upper-middle-class person with the tele- vision and moviegoing habits of the upper middle class.&quot;]]></description>
		<content:encoded><![CDATA[<p>21.  Most of that (12) came from where I grew up, which was an anomalous place anyway.  Then I got for having libertarian politics therefore putting me at odds with essentially everyone I know.  5 other points from slightly prole cultural tastes.  Really I am, as Murray puts it, a &#8220;second- generation (or more) upper-middle-class person with the tele- vision and moviegoing habits of the upper middle class.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckethead</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425270</link>
		<dc:creator>Buckethead</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425270</guid>
		<description><![CDATA[Take a deep breath, Isegoria, you&#039;ll feel better in a minute.

The scores are interesting &#8212; but they really do what they say. It doesn&#039;t indicate what you are or are thinking, necessarily &#8212; it just shows how isolated you are (or not, in my case) from mainstream America.

I am a reactionary libertarian extropian technophile monarchist. I am certainly not in line with mainstream thinking. But I am in it if not of it. 

Why my score was high &#8212; while my dad is a historian, he was not the primary breadwinner for my family after the divorce. Mom worked in a bakery, which is blue-collar equivalent, when I was little, despite her college degree. That resulted in poverty. Poverty again in my twenties, though largely by choice. Lots of blue-collar jobs then, too, in between stints in college.  I&#039;ve lived in small and very small towns by choice as an adult, and a smallish town growing up. Lower-income, blue-collar neighborhood as a child, a lot of my friends there were (charitably speaking) not college-bound, and neither had their parents been. When I lived in urban areas as an adult, they weren&#039;t the nice parts of town.

I scored on the Budweiser question, though I will cop to having bought it ironically.

The closest I came to being in the bubble was the years right after I got married, when I lived in the DC suburbs. Hated it and most of the people in it; and as quickly as I could moved an hour and half away. The commute sucks, but I find my neighbors more congenial. Going into DC one day a week for work is always a bit of mental shock.

Strangely, perhaps, I&#039;ve found a fair number of people who are also ex-bubble living out here. They share some of the tastes of bubbleites, like organic food, etc., but not the attitudes. It seems like that sort of community might be trending larger, and I am certainly a part of it.]]></description>
		<content:encoded><![CDATA[<p>Take a deep breath, Isegoria, you&#8217;ll feel better in a minute.</p>
<p>The scores are interesting &mdash; but they really do what they say. It doesn&#8217;t indicate what you are or are thinking, necessarily &mdash; it just shows how isolated you are (or not, in my case) from mainstream America.</p>
<p>I am a reactionary libertarian extropian technophile monarchist. I am certainly not in line with mainstream thinking. But I am in it if not of it. </p>
<p>Why my score was high &mdash; while my dad is a historian, he was not the primary breadwinner for my family after the divorce. Mom worked in a bakery, which is blue-collar equivalent, when I was little, despite her college degree. That resulted in poverty. Poverty again in my twenties, though largely by choice. Lots of blue-collar jobs then, too, in between stints in college.  I&#8217;ve lived in small and very small towns by choice as an adult, and a smallish town growing up. Lower-income, blue-collar neighborhood as a child, a lot of my friends there were (charitably speaking) not college-bound, and neither had their parents been. When I lived in urban areas as an adult, they weren&#8217;t the nice parts of town.</p>
<p>I scored on the Budweiser question, though I will cop to having bought it ironically.</p>
<p>The closest I came to being in the bubble was the years right after I got married, when I lived in the DC suburbs. Hated it and most of the people in it; and as quickly as I could moved an hour and half away. The commute sucks, but I find my neighbors more congenial. Going into DC one day a week for work is always a bit of mental shock.</p>
<p>Strangely, perhaps, I&#8217;ve found a fair number of people who are also ex-bubble living out here. They share some of the tastes of bubbleites, like organic food, etc., but not the attitudes. It seems like that sort of community might be trending larger, and I am certainly a part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isegoria</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425219</link>
		<dc:creator>Isegoria</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425219</guid>
		<description><![CDATA[I threw down the gauntlet, so I was expecting some high scores in response, but 77, Buckethead?  Wow.  I almost choked on my fair-trade coffee.]]></description>
		<content:encoded><![CDATA[<p>I threw down the gauntlet, so I was expecting some high scores in response, but 77, Buckethead?  Wow.  I almost choked on my fair-trade coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425064</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425064</guid>
		<description><![CDATA[46. Don&#039;t fit Murray&#039;s category for 46 at all. That he&#039;d even have categories for scores of 2 and 9, &quot;typical,&quot; says a lot about his readership. What, one might ask, is a typical score for albino hog farmers from north north western Arkansas?]]></description>
		<content:encoded><![CDATA[<p>46. Don&#8217;t fit Murray&#8217;s category for 46 at all. That he&#8217;d even have categories for scores of 2 and 9, &#8220;typical,&#8221; says a lot about his readership. What, one might ask, is a typical score for albino hog farmers from north north western Arkansas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobbly</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-425037</link>
		<dc:creator>Wobbly</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-425037</guid>
		<description><![CDATA[That test is way too involved, and I have kids to shower and cows to feed. After hitting 15 straight &lt;em&gt;yes&lt;/em&gt;es and doing a reasonable hash on the US military ranks (Australian ones would be easier) you can estimate the final number would be somewhere around Buckethead above. 

There were a few years in that bubble, but before I was a factory worker or farmer, and after I&#039;m a farmer, so it was only a vacation, albeit one that paid stupendously well.]]></description>
		<content:encoded><![CDATA[<p>That test is way too involved, and I have kids to shower and cows to feed. After hitting 15 straight <em>yes</em>es and doing a reasonable hash on the US military ranks (Australian ones would be easier) you can estimate the final number would be somewhere around Buckethead above. </p>
<p>There were a few years in that bubble, but before I was a factory worker or farmer, and after I&#8217;m a farmer, so it was only a vacation, albeit one that paid stupendously well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-424935</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-424935</guid>
		<description><![CDATA[34 points.  Thank goodness I worked summers in a machine shop and did 8 years in the Navy or I&#039;d be just like one of these northeast a-holes.]]></description>
		<content:encoded><![CDATA[<p>34 points.  Thank goodness I worked summers in a machine shop and did 8 years in the Navy or I&#8217;d be just like one of these northeast a-holes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckethead</title>
		<link>https://www.isegoria.net/2012/01/how-thick-is-your-bubble/comment-page-1/#comment-424835</link>
		<dc:creator>Buckethead</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.isegoria.net/?p=28144#comment-424835</guid>
		<description><![CDATA[77.]]></description>
		<content:encoded><![CDATA[<p>77.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
