Recruiters' Scoreboard
The Wall Street Journal has released its Recruiters' Scoreboard of business schools:
| 2005 Rank | 2004 Rank | University (Business School) |
|---|---|---|
| 1 | 3 | Dartmouth College (Tuck) |
| 2 | 1 | University of Michigan (Ross) |
| 3 | 2 | Carnegie Mellon University (Tepper) |
| 4 | 7 | Northwestern University (Kellogg) |
| 5 | 6 | Yale University |
| 6 | 4 | University of Pennsylvania (Wharton) |
| 7 | 15 | University of California, Berkeley (Haas) |
| 8 | 8 | Columbia University |
| 9 | 11 | University of North Carolina, Chapel Hill (Kenan-Flagler) |
| 10 | -- | University of Southern California (Marshall) |
| 11 | 12 | University of Virginia (Darden) |
| 12 | 9 | Massachusetts Institute of Technology (Sloan) |
| 13 | 5 | University of Chicago |
| 14 | 13 | Harvard University |
| 15 | 10 | Stanford University |
| 16 | 17 | New York University (Stern) |
| 17 | 14 | Duke University (Fuqua) |
| 18 | 18 | Cornell University (Johnson) |
| 19 | 19 | University of California, Los Angeles (Anderson) |
Labels: Business